NASCAR Cool Pool


New Hampshire International Raceway

1 miles - 300 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 Greg Miller 300 0 854 0 188.847 mph Running
2 16 Edward Ward 300 0 833 0 188.847 mph Running
3 6 Kristy Pappas 300 0 795 0 188.847 mph Running
4 9 Dayle Brown 300 0 791 0 188.847 mph Running
5 8 Robert Lambert 300 0 783 0 188.847 mph Running
6 12 Lesley Pappas 300 0 770 0 188.847 mph Running
7 10 Greg Pappas 300 0 747 0 188.847 mph Running
8 2 Kriston Hall 300 0 742 0 188.847 mph Running
9 7 Julie Taylor 300 0 717 0 188.847 mph Running
10 4 Chris Nelson 300 0 716 0 188.847 mph Running
11 3 Lee Miller 300 0 713 0 188.847 mph Running
12 5 Nate Knight 300 0 695 0 188.847 mph Running
13 11 Francis Griffin 300 0 689 0 188.847 mph Running
14 15 Mark Kearns 300 0 14 0 188.847 mph Running
15 14 Stephen Miller 300 0 606 0 188.847 mph Running
16 13 Dennis Knight 300 0 578 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone