NASCAR Cool Pool


New Hampshire International Speedway

1 mile - 300 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 Greg Miller 300 0 776 0 188.847 mph Running
2 15 Julie Taylor 300 0 769 0 188.847 mph Running
3 6 Kriston Hall 300 0 750 0 188.847 mph Running
4 9 Nick Riendeau 300 0 743 0 188.847 mph Running
5 5 Greg Pappas 300 0 720 0 188.847 mph Running
6 2 Cindy Riendeau 300 0 716 0 188.847 mph Running
7 15 Francis Griffin 300 0 714 0 188.847 mph Running
8 19 Darleen Whidden 300 0 712 0 188.847 mph Running
9 16 Dayle Brown 300 0 709 0 188.847 mph Running
10 14 Lee Miller 300 0 700 0 188.847 mph Running
11 18 Dennis Knight 300 0 696 0 188.847 mph Running
12 17 Mark Kearns 300 0 694 0 188.847 mph Running
13 7 Chris Nelson 300 0 682 0 188.847 mph Running
14 20 Edward Ward 300 0 681 0 188.847 mph Running
15 3 Stephen Riendeau 300 0 671 0 188.847 mph Running
16 12 Nate Knight 300 0 668 0 188.847 mph Running
17 8 Stephen Miller 300 0 663 0 188.847 mph Running
18 11 Robert Lambert 300 0 653 0 188.847 mph Running
19 4 Kristy Pappas 300 0 642 0 188.847 mph Running
20 21 Lesley Pappas 300 0 636 0 188.847 mph Running
21 10 Hayden Riendeau 300 0 629 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone