NASCAR Cool Pool


Michigan International Speedway

2 miles - 200 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 19 Lesley Pappas 200 0 797 0 188.847 mph Running
2 8 Lee Miller 200 0 797 0 188.847 mph Running
3 15 Robert Lambert 200 0 778 0 188.847 mph Running
4 22 Shane Taylor 200 0 764 0 188.847 mph Running
5 17 Francis Griffin 200 0 759 0 188.847 mph Running
6 21 Edward Ward 200 0 739 0 188.847 mph Running
7 2 Kriston Hall 200 0 721 0 188.847 mph Running
8 1 Greg Miller 200 0 719 0 188.847 mph Running
9 16 Dayle Brown 200 0 693 0 188.847 mph Running
10 4 Stephen Riendeau 200 0 692 0 188.847 mph Running
11 13 Darleen Whidden 200 0 685 0 188.847 mph Running
12 20 Dennis Knight 200 0 681 0 188.847 mph Running
13 18 Stephen Miller 200 0 669 0 188.847 mph Running
14 12 Mark Kearns 200 0 661 0 188.847 mph Running
15 14 Greg Pappas 200 0 656 0 188.847 mph Running
16 11 Hayden Riendeau 200 0 651 0 188.847 mph Running
17 9 Cindy Riendeau 200 0 637 0 188.847 mph Running
18 7 Nick Riendeau 200 0 623 0 188.847 mph Running
19 6 Kristy Pappas 200 0 611 0 188.847 mph Running
20 10 Julie Taylor 200 0 602 0 188.847 mph Running
21 3 Chris Nelson 200 0 581 0 188.847 mph Running
22 5 Nate Knight 200 0 563 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone