NASCAR Cool Pool


Michigan International Speedway

2 miles - 200 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 22 Julie Taylor 200 0 926 0 188.847 mph Running
2 13 Dennis Knight 200 0 846 0 188.847 mph Running
3 21 Francis Griffin 200 0 791 0 188.847 mph Running
4 10 Greg Pappas 200 0 790 0 188.847 mph Running
5 4 Edward Ward 200 0 786 0 188.847 mph Running
6 16 Kristy Pappas 200 0 786 0 188.847 mph Running
7 18 Dayle Brown 200 0 778 0 188.847 mph Running
8 23 Stephen Riendeau 200 0 749 0 188.847 mph Running
9 15 Tom Olney 200 0 744 0 188.847 mph Running
10 8 Nate Knight 200 0 716 0 188.847 mph Running
11 24 Stephen Miller 200 0 697 0 188.847 mph Running
12 17 Lee Miller 200 0 693 0 188.847 mph Running
13 11 Brian Hall 200 0 680 0 188.847 mph Running
14 14 Lesley Pappas 200 0 680 0 188.847 mph Running
15 9 Kriston Hall 200 0 643 0 188.847 mph Running
16 6 Robert Lambert 200 0 632 0 188.847 mph Running
17 12 Darleen Whidden 200 0 628 0 188.847 mph Running
18 3 Nick Riendeau 200 0 614 0 188.847 mph Running
19 1 Cindy Riendeau 200 0 602 0 188.847 mph Running
20 19 Chris Nelson 200 0 580 0 188.847 mph Running
21 7 Greg Miller 200 0 558 0 188.847 mph Running
22 20 Ron Currier 200 0 555 0 188.847 mph Running
23 5 Hayden Riendeau 200 0 549 0 188.847 mph Running
24 2 Mark Kearns 200 0 543 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone