NASCAR Cool Pool


Martinsville Speedway

0.526 miles - 0 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 5 Hayden Riendeau 500 0 824 0 188.847 mph Running
2 9 Darleen Whidden 500 0 810 0 188.847 mph Running
3 2 Dayle Brown 500 0 802 5 188.847 mph Running
4 17 Lee Miller 500 0 796 0 188.847 mph Running
5 13 Allen Buffum 500 0 795 0 188.847 mph Running
6 11 Brian Hall 500 0 779 0 188.847 mph Running
7 7 Robert Lambert 500 0 773 0 188.847 mph Running
8 19 Dennis Knight 500 0 769 0 188.847 mph Running
9 15 Mark Kearns 500 0 769 0 188.847 mph Running
10 14 Tom Olney 500 0 764 0 188.847 mph Running
11 24 Francis Griffin 500 0 761 0 188.847 mph Running
12 16 Kristy Pappas 500 0 760 0 188.847 mph Running
13 10 Nick Riendeau 500 0 750 0 188.847 mph Running
14 21 Nate Knight 500 0 745 0 188.847 mph Running
15 3 Kriston Hall 500 0 743 0 188.847 mph Running
16 1 Greg Miller 500 0 742 0 188.847 mph Running
17 20 Chris Nelson 500 0 715 0 188.847 mph Running
18 27 Corey Sprague 500 0 703 0 188.847 mph Running
19 18 Stephen Riendeau 500 0 689 0 188.847 mph Running
20 22 Charlene Sprague 500 0 688 0 188.847 mph Running
21 25 Lesley Pappas 500 0 687 0 188.847 mph Running
22 6 Greg Pappas 500 0 687 0 188.847 mph Running
23 23 Stephen Miller 500 0 687 0 188.847 mph Running
24 8 Cindy Riendeau 500 0 679 0 188.847 mph Running
25 12 Dave Pappas 500 0 609 0 188.847 mph Running
26 4 Patti Bills 500 0 604 0 188.847 mph Running
27 26 Julie Taylor 500 0 599 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06 Copyright 1999-2001 by Robert Rathbone