NASCAR Cool Pool


Lowes Motor Speedway

1.5 miles - 267 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 13 Julie Taylor 334 0 836 0 188.847 mph Running
2 16 Lee Miller 334 0 818 0 188.847 mph Running
3 9 Robert Lambert 334 0 800 0 188.847 mph Running
4 21 Dave Pappas 334 0 800 0 188.847 mph Running
5 11 Nate Knight 334 0 800 0 188.847 mph Running
6 20 Francis Griffin 334 0 789 0 188.847 mph Running
7 6 Tanya Perkins 334 0 786 0 188.847 mph Running
8 19 Lesley Pappas 334 0 757 0 188.847 mph Running
9 3 Greg Pappas 334 0 743 0 188.847 mph Running
10 17 Dayle Brown 334 0 732 0 188.847 mph Running
11 5 Kristy Pappas 334 0 718 0 188.847 mph Running
12 10 Greg Miller 334 0 709 0 188.847 mph Running
13 18 Teresa Thompson 334 0 701 0 188.847 mph Running
14 1 Jeff Martin 334 0 691 0 188.847 mph Running
15 8 Debbie Knight 334 0 691 0 188.847 mph Running
16 14 Vic Dunphy 334 0 661 0 188.847 mph Running
17 12 Stephen Miller 334 0 647 0 188.847 mph Running
18 7 Chris Nelson 334 0 618 0 188.847 mph Running
19 15 Kriston Hall 334 0 601 0 188.847 mph Running
20 2 Dennis Knight 334 0 576 0 188.847 mph Running
21 4 Edward Ward 334 0 512 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone