NASCAR Cool Pool


Lowe's Motor Speedway

1.5 miles - 400 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 Greg Miller 400 0 878 0 188.847 mph Running
2 9 Brian Hall 400 0 837 0 188.847 mph Running
3 18 Lesley Pappas 400 0 836 0 188.847 mph Running
4 26 Chris Nelson 400 0 813 0 188.847 mph Running
5 4 Kristy Pappas 400 0 810 0 188.847 mph Running
6 7 Nick Riendeau 400 0 806 0 188.847 mph Running
7 17 Robert Lambert 400 0 805 0 188.847 mph Running
8 20 Patti Bills 400 0 796 0 188.847 mph Running
9 11 Dennis Knight 400 0 776 0 188.847 mph Running
10 2 Stephen Miller 400 0 776 0 188.847 mph Running
11 12 Ron Currier 400 0 762 0 188.847 mph Running
12 15 Greg Pappas 400 0 756 0 188.847 mph Running
13 25 Dayle Brown 400 0 747 0 188.847 mph Running
14 24 Debbie Knight 400 0 746 0 188.847 mph Running
15 23 Lee Miller 400 0 746 0 188.847 mph Running
16 8 Nate Knight 400 0 741 0 188.847 mph Running
17 3 Mark Kearns 400 0 731 0 188.847 mph Running
18 14 Frances Griffin 400 0 727 0 188.847 mph Running
19 21 Dave Pappas 400 0 726 0 188.847 mph Running
20 10 Hayden Riendeau 400 0 720 0 188.847 mph Running
21 19 Stephen Riendeau 400 0 712 0 188.847 mph Running
22 6 Mat Mcleod 400 0 689 0 188.847 mph Running
23 5 Julie Taylor 400 0 688 0 188.847 mph Running
24 13 Kriston Hall 400 0 669 0 188.847 mph Running
25 16 Cindy Riendeau 400 0 663 0 188.847 mph Running
26 22 Darleen Whidden 400 0 593 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone