NASCAR Cool Pool


Kansas Speedway

1.5 miles - 267 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 Lee Miller 267 0 949 0 188.847 mph Running
2 2 Chris Nelson 267 0 929 0 188.847 mph Running
3 5 Greg Miller 267 0 911 0 188.847 mph Running
4 11 Tom Olney 267 0 885 0 188.847 mph Running
5 8 Julie Taylor 267 0 884 0 188.847 mph Running
6 18 Robert Lambert 267 0 871 0 188.847 mph Running
7 3 Francis Griffin 267 0 829 0 188.847 mph Running
8 7 Stephen Miller 267 0 823 0 188.847 mph Running
9 19 Edward Ward 267 0 819 0 188.847 mph Running
10 10 Kristy Pappas 267 0 800 0 188.847 mph Running
11 13 Tanya Perkins 267 0 793 0 188.847 mph Running
12 6 Lesley Pappas 267 0 782 0 188.847 mph Running
13 12 Kriston Hall 267 0 771 0 188.847 mph Running
14 15 Dave Pappas 267 0 765 0 188.847 mph Running
15 14 Dennis Knight 267 0 756 0 188.847 mph Running
16 20 Debbie Knight 267 0 751 0 188.847 mph Running
17 16 Nate Knight 267 0 737 0 188.847 mph Running
18 9 Dayle Brown 267 0 712 0 188.847 mph Running
19 4 Jeff Martin 267 0 670 0 188.847 mph Running
20 21 Vic Dunphy 267 0 668 0 188.847 mph Running
21 17 Greg Pappas 267 0 585 0 188.847 mph Running
22 22 Teresa Thompson 267 0 578 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone