NASCAR Cool Pool


Infineon Raceway

1.936 miles - 110 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 16 Chris Nelson 110 0 866 0 188.847 mph Running
2 4 Stephen Miller 110 0 838 0 188.847 mph Running
3 15 Greg Miller 110 0 813 0 188.847 mph Running
4 22 Edward Ward 110 0 809 0 188.847 mph Running
5 10 Dayle Brown 110 0 796 0 188.847 mph Running
6 8 Kriston Hall 110 0 789 0 188.847 mph Running
7 2 Lee Miller 110 0 780 0 188.847 mph Running
8 21 Nate Knight 110 0 769 0 188.847 mph Running
9 18 Robert Lambert 110 0 767 0 188.847 mph Running
10 19 Ron Currier 110 0 750 0 188.847 mph Running
11 6 Brian Hall 110 0 724 0 188.847 mph Running
12 17 Francis Griffin 110 0 722 0 188.847 mph Running
13 1 Mark Kearns 110 0 717 0 188.847 mph Running
14 12 Hayden Riendeau 110 0 694 0 188.847 mph Running
15 11 Stephen Riendeau 110 0 671 0 188.847 mph Running
16 13 Nick Riendeau 110 0 670 0 188.847 mph Running
17 7 Julie Taylor 110 0 658 0 188.847 mph Running
18 3 Cindy Riendeau 110 0 649 0 188.847 mph Running
19 20 Kristy Pappas 110 0 641 0 188.847 mph Running
20 14 Dennis Knight 110 0 602 0 188.847 mph Running
21 5 Lesley Pappas 110 0 583 0 188.847 mph Running
22 9 Darleen Whidden 110 0 580 0 188.847 mph Running
23 23 Greg Pappas 110 0 453 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone