NASCAR Cool Pool


Indianappolis Motor Speedway

2.5 miles - 260 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 21 Francis Griffin 160 0 816 0 188.847 mph Running
2 1 Greg Miller 160 0 754 0 188.847 mph Running
3 14 Cindy Riendeau 160 0 747 0 188.847 mph Running
4 22 Stephen Miller 160 0 722 0 188.847 mph Running
5 20 Lee Miller 160 0 721 0 188.847 mph Running
6 6 Stephen Riendeau 160 0 718 0 188.847 mph Running
7 17 Chris Nelson 160 0 713 0 188.847 mph Running
8 19 Nick Riendeau 160 0 705 0 188.847 mph Running
9 23 Kristy Pappas 160 0 686 0 188.847 mph Running
10 9 Tom Olney 160 0 684 0 188.847 mph Running
11 4 Edward Ward 160 0 663 0 188.847 mph Running
12 11 Robert Lambert 160 0 657 0 188.847 mph Running
13 13 Debbie Knight 160 0 648 0 188.847 mph Running
14 5 Kriston Hall 160 0 645 0 188.847 mph Running
15 18 Dayle Brown 160 0 640 0 188.847 mph Running
16 12 Darleen Whidden 160 0 634 0 188.847 mph Running
17 10 Lesley Pappas 160 0 627 0 188.847 mph Running
18 2 Nate Knight 160 0 603 0 188.847 mph Running
19 7 Hayden Riendeau 160 0 588 0 188.847 mph Running
20 16 Mark Kearns 160 0 588 0 188.847 mph Running
21 8 Greg Pappas 160 0 588 0 188.847 mph Running
22 15 Julie Taylor 160 0 578 0 188.847 mph Running
23 3 Dennis Knight 160 0 473 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone