NASCAR Cool Pool


Dover International Speedway

1 miles - 400 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 16 Vic Dunphy 400 0 794 0 188.847 mph Running
2 10 Lee Miller 400 0 762 0 188.847 mph Running
3 9 Dayle Brown 400 0 757 0 188.847 mph Running
4 11 Robert Lambert 400 0 756 0 188.847 mph Running
5 4 Kristy Pappas 400 0 742 0 188.847 mph Running
6 17 Dennis Knight 400 0 707 0 188.847 mph Running
7 15 Nate Knight 400 0 706 0 188.847 mph Running
8 7 Dave Pappas 400 0 682 0 188.847 mph Running
9 14 Kriston Hall 400 0 681 0 188.847 mph Running
10 18 Greg Pappas 400 0 678 0 188.847 mph Running
11 1 Tom Olney 400 0 670 0 188.847 mph Running
12 3 Greg Miller 400 0 649 0 188.847 mph Running
13 12 Chris Nelson 400 0 622 0 188.847 mph Running
14 6 Stephen Miller 400 0 621 0 188.847 mph Running
15 5 Julie Taylor 400 0 608 0 188.847 mph Running
16 2 Lesley Pappas 400 0 605 0 188.847 mph Running
17 13 Francis Griffin 400 0 604 0 188.847 mph Running
18 8 Edward Ward 400 0 568 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone