NASCAR Cool Pool


Dover International Speedway

1 miles - 400 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 10 Dayle Brown 400 0 892 0 188.847 mph Running
2 28 Chris Nelson 400 0 815 0 188.847 mph Running
3 14 Frances Griffin 400 0 811 0 188.847 mph Running
4 9 Ron Currier 400 0 790 0 188.847 mph Running
5 8 Shane Taylor 400 0 780 0 188.847 mph Running
6 19 Stephen Riendeau 400 0 767 0 188.847 mph Running
7 18 Nick Riendeau 400 0 757 0 188.847 mph Running
8 16 Patti Bills 400 0 751 0 188.847 mph Running
9 12 Cindy Riendeau 400 0 723 0 188.847 mph Running
10 17 Greg Pappas 400 0 723 0 188.847 mph Running
11 22 Brian Hall 400 0 723 0 188.847 mph Running
12 20 Dave Pappas 400 0 711 0 188.847 mph Running
13 21 Kriston Hall 400 0 710 0 188.847 mph Running
14 15 Debbie Knight 400 0 707 0 188.847 mph Running
15 6 Nate Knight 400 0 698 0 188.847 mph Running
16 29 Mark Kearns 400 0 689 0 188.847 mph Running
17 27 Mat Mcleod 400 0 685 0 188.847 mph Running
18 7 Stephen Miller 400 0 683 0 188.847 mph Running
19 5 Lee Miller 400 0 677 0 188.847 mph Running
20 11 Dennis Knight 400 0 673 0 188.847 mph Running
21 2 Darleen Whidden 400 0 660 0 188.847 mph Running
22 26 Travis Knight 400 0 642 0 188.847 mph Running
23 13 Robert Lambert 400 0 20 0 188.847 mph Running
24 4 Julie Taylor 400 0 612 0 188.847 mph Running
25 24 Hayden Riendeau 400 0 595 0 188.847 mph Running
26 3 Greg Miller 400 0 585 0 188.847 mph Running
27 1 Edward Ward 400 0 560 0 188.847 mph Running
28 25 Kristy Pappas 400 0 553 0 188.847 mph Running
29 23 Lesley Pappas 400 0 512 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone