Nascar Cool Pool -- Daytona 500


Daytona International Speedway

2.5 miles - 200 laps

Finish Start Driver Laps Led Points Bonus Avg Speed Qualify Reason Out
1 9 Kristy Pappas -- 0 733 0 0.000 188.847 mph Running
2 13 Kriston Hall -- 0 704 0 0.000 188.847 mph Running
3 1 Cindy Riendeau -- 0 703 0 0.000 188.847 mph Running
4 6 Greg Miller -- 0 680 0 0.000 188.847 mph Running
5 17 Stephen Riendeau -- 0 674 0 0.000 188.847 mph Running
6 20 Mark Kearns -- 0 666 0 0.000 188.847 mph Running
7 19 Allen Buffum -- 0 661 0 0.000 188.847 mph Running
8 10 Nick Riendeau -- 0 659 0 0.000 188.847 mph Running
9 16 Hayden Riendeau -- 0 652 0 0.000 188.847 mph Running
10 12 Lesley Pappas -- 0 647 0 0.000 188.847 mph Running
11 9 Chris Nelson -- 0 646 0 0.000 188.847 mph Running
12 7 Lee Miller -- 0 642 0 0.000 188.847 mph Running
13 11 Nate Knight -- 0 642 0 0.000 188.847 mph Running
14 15 Charlene Sprague -- 0 612 0 0.000 188.847 mph Running
15 14 Corey Sprague -- 0 612 0 0.000 188.847 mph Running
16 18 Greg Pappas -- 0 607 0 0.000 188.847 mph Running
17 4 Dave Pappas -- 0 605 0 0.000 188.847 mph Running
18 8 Darleen Whidden -- 0 581 0 0.000 188.847 mph Running
19 5 Dave Simmons -- 0 541 0 0.000 188.847 mph Running
20 2 Donna Simmons -- 0 506 0 0.000 188.847 mph Running

Race time - n/a
Average speed - n/a
Margin of victory - n/a
Caution flags - n/a
Lead changes - n/a
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone