NASCAR Cool Pool


Daytona International Speedway

2.5 miles - 160 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 12 Bryan Cederholm 160 0 813 0 188.847 mph Running
2 28 Tom Olney 160 0 801 0 188.847 mph Running
3 3 Edward Ward 160 0 787 0 188.847 mph Running
4 18 Darleen Whidden 160 0 776 0 188.847 mph Running
5 8 Julie Taylor 160 0 769 0 188.847 mph Running
6 9 Stephen Riendeau 160 0 753 0 188.847 mph Running
7 19 Lesley Pappas 160 0 748 0 188.847 mph Running
8 6 Hayden Riendeau 160 0 742 0 188.847 mph Running
9 2 Dayle Brown 160 0 739 0 188.847 mph Running
10 1 Nate Knight 160 0 717 0 188.847 mph Running
11 17 Brian Hall 160 0 716 0 188.847 mph Running
12 20 Greg Pappas 160 0 709 0 188.847 mph Running
13 5 Greg Miller 160 0 708 0 188.847 mph Running
14 23 Ron Currier 160 0 706 0 188.847 mph Running
15 7 Stephen Miller 160 0 696 0 188.847 mph Running
16 15 Chris Nelson 160 0 690 0 188.847 mph Running
17 16 Nick Riendeau 160 0 675 0 188.847 mph Running
18 22 Dennis Knight 160 0 675 0 188.847 mph Running
19 10 Shane Taylor 160 0 674 0 188.847 mph Running
20 11 Lee Miller 160 0 668 0 188.847 mph Running
21 21 Mike Henry 160 0 667 0 188.847 mph Running
22 14 Mat Mcleod 160 0 656 0 188.847 mph Running
23 4 Mark Kearns 160 0 647 0 188.847 mph Running
24 13 Cindy Riendeau 160 0 640 0 188.847 mph Running
25 24 Robert Lambert 160 0 629 0 188.847 mph Running
26 26 Francis Griffin 160 0 624 0 188.847 mph Running
27 25 Kristy Pappas 160 0 596 0 188.847 mph Running
28 27 Kriston Hall 160 0 588 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone