NASCAR Cool Pool


Chicagoland Speedway

1.5 miles - 267 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 13 Nate Knight 267 0 821 0 188.847 mph Running
2 26 Julie Taylor 267 0 819 0 188.847 mph Running
3 14 Bryan Cederholm 267 0 787 0 188.847 mph Running
4 16 Jennifer Carr 267 0 775 0 188.847 mph Running
5 8 Darleen Whidden 267 0 757 0 188.847 mph Running
6 23 Kriston Hall 267 0 753 0 188.847 mph Running
7 3 Ron Currier 267 0 738 0 188.847 mph Running
8 28 Patti Bills 267 0 713 0 188.847 mph Running
9 9 Lesley Pappas 267 0 695 0 188.847 mph Running
10 20 Nick Riendeau 267 0 688 0 188.847 mph Running
11 10 Stephen Riendeau 267 0 687 0 188.847 mph Running
12 24 Robert Lambert 267 0 685 0 188.847 mph Running
13 4 Mat Mcleod 267 0 684 0 188.847 mph Running
14 15 Stephen Miller 267 0 683 0 188.847 mph Running
15 17 Lee Miller 267 0 670 0 188.847 mph Running
16 2 Greg Miller 267 0 665 0 188.847 mph Running
17 27 Chris Nelson 267 0 664 0 188.847 mph Running
18 25 Dayle Brown 267 0 664 0 188.847 mph Running
19 1 Edward Ward 267 0 662 0 188.847 mph Running
20 5 Kristy Pappas 267 0 649 0 188.847 mph Running
21 18 Greg Pappas 267 0 633 0 188.847 mph Running
22 7 Mark Kearns 267 0 630 0 188.847 mph Running
23 12 Brian Hall 267 0 628 0 188.847 mph Running
24 6 Dennis Knight 267 0 616 0 188.847 mph Running
25 29 Tom Olney 267 0 602 0 188.847 mph Running
26 21 Hayden Riendeau 267 0 597 0 188.847 mph Running
27 19 Cindy Riendeau 267 0 579 0 188.847 mph Running
28 11 Dave Pappas 267 0 526 0 188.847 mph Running
29 22 Francis Griffin 267 0 523 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone