NASCAR Cool Pool


California Speedway

2 miles - 250 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 10 Lesley Pappas 250 0 808 0 188.847 mph Running
2 3 Greg Miller 250 0 808 0 188.847 mph Running
3 19 Stephen Riendeau 250 0 808 0 188.847 mph Running
4 7 Kristy Pappas 250 0 778 0 188.847 mph Running
5 9 Julie Taylor 250 0 766 0 188.847 mph Running
6 6 Lee Miller 250 0 731 0 188.847 mph Running
7 16 Edward Ward 250 0 729 0 188.847 mph Running
8 15 Dayle Brown 250 0 723 0 188.847 mph Running
9 11 Robert Lambert 250 0 706 0 188.847 mph Running
10 14 Nick Riendeau 250 0 701 0 188.847 mph Running
11 13 Dennis Knight 250 0 696 0 188.847 mph Running
12 1 Stephen Miller 250 0 685 0 188.847 mph Running
13 12 Cindy Riendeau 250 0 681 0 188.847 mph Running
14 2 Francis Griffin 250 0 664 0 188.847 mph Running
15 4 Kriston Hall 250 0 641 0 188.847 mph Running
16 8 Greg Pappas 250 0 623 0 188.847 mph Running
17 5 Hayden Riendeau 250 0 615 0 188.847 mph Running
18 18 Nate Knight 250 0 604 0 188.847 mph Running
19 17 Chris Nelson 250 0 599 0 188.847 mph Running
20 20 Darleen Whidden 250 0 585 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone