NASCAR Cool Pool


California Speedway

2 miles - 250 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 4 Julie Taylor 250 0 917 0 188.847 mph Running
2 1 Greg Miller 250 0 846 0 188.847 mph Running
3 6 Cindy Riendeau 250 0 774 0 188.847 mph Running
4 8 Allen Buffum 250 0 770 0 188.847 mph Running
5 3 Nick Riendeau 250 0 751 0 188.847 mph Running
6 13 Robert Lambert 250 0 714 0 188.847 mph Running
7 16 Hayden Riendeau 250 0 710 0 188.847 mph Running
8 12 Ron Currier 250 0 705 0 188.847 mph Running
9 11 Frances Griffin 250 0 690 0 188.847 mph Running
10 20 Dennis Knight 250 0 690 0 188.847 mph Running
11 7 Kristy Pappas 250 0 689 0 188.847 mph Running
12 17 Nate Knight 250 0 689 0 188.847 mph Running
13 23 Stephen Miller 250 0 686 0 188.847 mph Running
14 10 Stephen Riendeau 250 0 682 0 188.847 mph Running
15 2 Lee Miller 250 0 675 0 188.847 mph Running
16 21 Kriston Hall 250 0 660 0 188.847 mph Running
17 14 Chris Nelson 250 0 643 0 188.847 mph Running
18 15 Lesley Pappas 250 0 642 0 188.847 mph Running
19 19 Brian Hall 250 0 632 0 188.847 mph Running
20 18 Mark Kearns 250 0 614 0 188.847 mph Running
21 22 Dayle Brown 250 0 580 0 188.847 mph Running
22 5 Greg Pappas 250 0 576 0 188.847 mph Running
23 9 Darleen Whidden 250 0 542 0 188.847 mph Running
24 24 Dave Pappas -- 0 300 0 -- DNS

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone