NASCAR Cool Pool


Bristol Motor Speedway

0.538 miles - 500 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 3 Lee Miller 500 0 855 0 188.847 mph Running
2 20 Edward Ward 500 0 855 0 188.847 mph Running
3 18 Nate Knight 500 0 832 0 188.847 mph Running
4 15 Stephen Riendeau 500 0 810 0 188.847 mph Running
5 1 Greg Miller 500 0 796 0 188.847 mph Running
6 13 Dayle Brown 500 0 794 0 188.847 mph Running
7 19 Chris Nelson 500 0 793 0 188.847 mph Running
8 17 Darleen Whidden 500 0 779 0 188.847 mph Running
9 7 Kriston Hall 500 0 776 0 188.847 mph Running
10 5 Robert Lambert 500 0 764 0 188.847 mph Running
11 16 Julie Taylor 500 0 760 0 188.847 mph Running
12 10 Lesley Pappas 500 0 738 0 188.847 mph Running
13 4 Cindy Riendeau 500 0 709 0 188.847 mph Running
14 14 Hayden Riendeau 500 0 707 0 188.847 mph Running
15 6 Greg Pappas 500 0 705 0 188.847 mph Running
16 11 Nick Riendeau 500 0 677 0 188.847 mph Running
17 2 Dennis Knight 500 0 667 0 188.847 mph Running
18 9 Stephen Miller 500 0 656 0 188.847 mph Running
19 8 Francis Griffin 500 0 645 0 188.847 mph Running
20 12 Kristy Pappas 500 0 619 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone