NASCAR Cool Pool


Bristol Motor Speedway

0.538 miles - 0 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 3 Greg Miller 500 0 840 0 188.847 mph Running
2 7 Chris Nelson 500 0 840 0 188.847 mph Running
3 8 Robert Lambert 500 0 838 0 188.847 mph Running
4 6 Cindy Riendeau 500 0 832 0 188.847 mph Running
5 10 Nate Knight 500 0 831 0 188.847 mph Running
6 15 Mark Kearns 500 0 818 0 188.847 mph Running
7 1 Darleen Whidden 500 0 793 0 188.847 mph Running
8 11 Allen Buffum 500 0 760 0 188.847 mph Running
9 12 Hayden Riendeau 500 0 729 0 188.847 mph Running
10 2 Stephen Miller 500 0 729 0 188.847 mph Running
11 5 Julie Taylor 500 0 723 0 188.847 mph Running
12 18 Stephen Riendeau 500 0 721 0 188.847 mph Running
13 13 Lee Miller 500 0 698 0 188.847 mph Running
14 9 Corey Sprague 500 0 696 0 188.847 mph Running
15 20 Charlene Sprague 500 0 689 0 188.847 mph Running
16 17 Kriston Hall 500 0 684 0 188.847 mph Running
17 14 Nick Riendeau 500 0 674 0 188.847 mph Running
18 16 Lesley Pappas 500 0 670 0 188.847 mph Running
19 21 Dave Pappas 500 0 622 0 188.847 mph Running
20 4 Kristy Pappas 500 0 585 0 188.847 mph Running
21 22 Patti Bills 500 0 544 0 188.847 mph Running
22 19 Greg Pappas 500 0 449 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06 Copyright 1999-2001 by Robert Rathbone