Nascar Cool Pool -- Golden Corral 500


Atlanta Motor Speedway

1.500 miles - 325 laps

Finish Start Driver Laps Led Points Bonus Avg Speed Qualify Reason Out
1 13 Greg Pappas 325 0 911 0 0.000 188.847 mph Running
2 21 Dave Pappas 325 0 907 0 0.000 188.847 mph Running
3 15 Nate Knight 325 0 889 0 0.000 188.847 mph Running
4 19 Kriston Hall 325 0 875 0 0.000 188.847 mph Running
5 4 Charlene Sprague 325 0 870 0 0.000 188.847 mph Running
6 7 Stephen Miller 325 0 864 0 0.000 188.847 mph Running
7 5 Cindy Riendeau 325 0 864 0 0.000 188.847 mph Running
8 6 Lee Miller 325 0 864 0 0.000 188.847 mph Running
9 11 Stephen Riendeau 325 0 846 0 0.000 188.847 mph Running
10 8 Corey Sprague 325 0 844 0 0.000 188.847 mph Running
11 9 Chris Nelson 325 0 842 0 0.000 188.847 mph Running
12 16 Kristy Pappas 325 0 840 0 0.000 188.847 mph Running
13 3 Allen Buffum 325 0 831 0 0.000 188.847 mph Running
14 20 Julie Taylor 325 0 799 0 0.000 188.847 mph Running
15 10 Mark Kearns 325 0 793 0 0.000 188.847 mph Running
16 12 Darleen Whidden 325 0 793 0 0.000 188.847 mph Running
17 17 Patti Bills 325 0 760 0 0.000 188.847 mph Running
18 14 Hayden Riendeau 325 0 743 0 0.000 188.847 mph Running
19 1 Greg Miller 325 0 735 0 0.000 188.847 mph Running
20 2 Nick Riendeau 325 0 735 0 0.000 188.847 mph Running
21 22 Lesley Pappas 325 0 712 0 0.000 188.847 mph Running
22 18 Robert Lambert 325 0 575 0 0.000 188.847 mph Running

Race time - n/a
Average speed - n/a
Margin of victory - n/a
Caution flags - n/a
Lead changes - n/a
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone