2015 HHU Results and Standings
  Week 1 Results $ W L PCT Week   Week 1 Standings W L PCT
Ron Cyphers Ohio State Buckeyes $24 14 1 0.933 3-0 Ron Cyphers Ohio State Buckeyes 3 0 1.000
Jay Smogolski Wisconsin Badgers $24 14 1 0.933 3-0 Jay Smogolski Wisconsin Badgers 3 0 1.000
Zach Kruep NC Tarheels $24 14 1 0.933 3-0 Zach Kruep NC Tarheels 3 0 1.000
Ray Perrotta Notre Dame Fighting Irish $18 14 2 0.875 3-0 Ray Perrotta Notre Dame Fighting Irish 3 0 1.000
Pete Gath Duke Blue Devils $13 13 2 0.867 3-0 Pete Gath Duke Blue Devils 3 0 1.000
http://visit.webhosting.yahoo.com/visit.gif?&r=&b=Microsoft%20Internet%20Explorer%205.0%20%28compatible%3B%20MSIE%209.0%3B%20Windows%20NT%206.1%3B%20WOW64%3B%20Trident/5.0%3B%20SLCC2%3B%20.NET%20CLR%202.0.50727%3B%20.NET%20CLR%203.5.30729%3B%20.NET%20CLR%203.0.30729%3B%20Media%20Center%20PC%206.0%3B%20.NET4.0C%3B%20.NET4.0E%3B%20BRI/2%3B%20InfoPath.3%29&s=1280x1024&o=Win32&c=32&j=true&v=1.2,http://visit.webhosting.yahoo.com/visit.gif?&r=&b=Microsoft%20Internet%20Explorer%205.0%20%28compatible%3B%20MSIE%209.0%3B%20Windows%20NT%206.1%3B%20WOW64%3B%20Trident/5.0%3B%20SLCC2%3B%20.NET%20CLR%202.0.50727%3B%20.NET%20CLR%203.5.30729%3B%20.NET%20CLR%203.0.30729%3B%20Media%20Center%20PC%206.0%3B%20.NET4.0C%3B%20.NET4.0E%3B%20BRI/2%3B%20InfoPath.3%29&s=1280x1024&o=Win32&c=32&j=true&v=1.2
Todd Bevering
Southern Illinois Salukis $23 13 2 0.867 3-0 Todd Bevering Southern Illinois Salukis 3 0 1.000
Steve Ruth Maryland Terrapins $24 13 2 0.867 3-0 Steve Ruth Maryland Terrapins 3 0 1.000
John Krygier Rutgers Scarlet Knights $16 13 3 0.813 2-1 John Krygier Rutgers Scarlet Knights 2 1 0.667
Will Riney Arizona State Sun Devils $23 13 3 0.813 2-1 Will Riney Arizona State Sun Devils 2 1 0.667
Travis Horn Butler Bulldogs $21 12 2 0.857 2-1 Travis Horn Butler Bulldogs 2 1 0.667
Daniel Barnum Michigan St Spartans $24 12 2 0.857 2-1 Daniel Barnum Michigan St Spartans 2 1 0.667
Jack Cone Florida Gators $24 12 2 0.857 2-1 Jack Cone Florida Gators 2 1 0.667
Eugene Loziner St. John's University $24 12 2 0.857 2-1 Eugene Loziner St. John's University 2 1 0.667
Stephen DiCaprio Providence Friars $20 12 3 0.800 2-1 Stephen DiCaprio Providence Friars 2 1 0.667
Darrell Cox Indiana Hoosiers $22 12 3 0.800 2-1 Darrell Cox Indiana Hoosiers 2 1 0.667
Scott Schmitt Illinois Fighting Illini $24 12 3 0.800 1-2 Scott Schmitt Illinois Fighting Illini 1 2 0.333
John DiGiovanni Oklahoma State Cowboys $24 12 3 0.800 1-2 John DiGiovanni Oklahoma State Cowboys 1 2 0.333
Nick Hagen Nebraska Cornhuskers $24 11 1 0.917 1-2 Nick Hagen Nebraska Cornhuskers 1 2 0.333
Joe Tenpenny Arizona Wildcats $24 11 1 0.917 1-2 Joe Tenpenny Arizona Wildcats 1 2 0.333
Steven Sheets Virginia Cavaliers $24 11 3 0.786 1-2 Steven Sheets Virginia Cavaliers 1 2 0.333
Chris Webb IUPUI Jaguars $22 11 4 0.733 1-2 Chris Webb IUPUI Jaguars 1 2 0.333
Kevin Sullivan North Carolina State Wolfpack $23 11 4 0.733 1-2 Kevin Sullivan North Carolina State Wolfpack 1 2 0.333
James Fenton Fordham Rams $23 11 4 0.733 1-2 James Fenton Fordham Rams 1 2 0.333
Patrick Griffith Old Dominion Monarchs $24 11 4 0.733 0-3 Patrick Griffith Old Dominion Monarchs 0 3 0.000
Nate Bishop Massachusetts Minutemen $24 11 4 0.733 0-3 Nate Bishop Massachusetts Minutemen 0 3 0.000
Greg Miller Michigan Wolverines $24 11 4 0.733 0-3 Greg Miller Michigan Wolverines 0 3 0.000
Nathan Helton Western Kentucky Hilltoppers $24 10 3 0.769 0-3 Nathan Helton Western Kentucky Hilltoppers 0 3 0.000
Wendal Ebach North Dakota State Bison $23 10 4 0.714 0-3 Wendal Ebach North Dakota State Bison 0 3 0.000
Steve Kamykowski Northwestern Wildcats $24 9 5 0.643 0-3 Steve Kamykowski Northwestern Wildcats 0 3 0.000
Rex Hobbs Kentucky Wildcats $24 8 6 0.571 0-3 Rex Hobbs Kentucky Wildcats 0 3 0.000
http://visit.webhosting.yahoo.com/visit.gif?&r=&b=Microsoft%20Internet%20Explorer%205.0%20%28compatible%3B%20MSIE%209.0%3B%20Windows%20NT%206.1%3B%20WOW64%3B%20Trident/5.0%3B%20SLCC2%3B%20.NET%20CLR%202.0.50727%3B%20.NET%20CLR%203.5.30729%3B%20.NET%20CLR%203.0.30729%3B%20Media%20Center%20PC%206.0%3B%20.NET4.0C%3B%20.NET4.0E%3B%20BRI/2%3B%20InfoPath.3%29&s=1280x1024&o=Win32&c=32&j=true&v=1.2,http://visit.webhosting.yahoo.com/visit.gif?&r=&b=Microsoft%20Internet%20Explorer%205.0%20%28compatible%3B%20MSIE%209.0%3B%20Windows%20NT%206.1%3B%20WOW64%3B%20Trident/5.0%3B%20SLCC2%3B%20.NET%20CLR%202.0.50727%3B%20.NET%20CLR%203.5.30729%3B%20.NET%20CLR%203.0.30729%3B%20Media%20Center%20PC%206.0%3B%20.NET4.0C%3B%20.NET4.0E%3B%20BRI/2%3B%20InfoPath.3%29&s=1280x1024&o=Win32&c=32&j=true&v=1.2
  Week 2 Results $ W L PCT Week   Week 2 Standings W L PCT
Kevin Sullivan North Carolina State Wolfpack $22 14 0 1.000 3-0 Jay Smogolski Wisconsin Badgers 6 0 1.000
John Krygier Rutgers Scarlet Knights $20 13 2 0.857 3-0 Steve Ruth Maryland Terrapins 6 0 1.000
Steve Ruth Maryland Terrapins $22 12 1 0.923 3-0 Pete Gath Duke Blue Devils 6 0 1.000
James Fenton Fordham Rams $24 12 1 0.923 3-0 Zach Kruep NC Tarheels 5 1 0.833
Pete Gath Duke Blue Devils $16 12 2 0.846 3-0 Ray Perrotta Notre Dame Fighting Irish 5 1 0.833
Jay Smogolski Wisconsin Badgers $24 12 3 0.786 3-0 John Krygier Rutgers Scarlet Knights 5 1 0.833
Travis Horn Butler Bulldogs $18 11 0 1.000 3-0 Ron Cyphers Ohio State Buckeyes 5 1 0.833
Zach Kruep NC Tarheels $23 11 0 1.000 2-1 Travis Horn Butler Bulldogs 5 1 0.833
Ray Perrotta Notre Dame Fighting Irish $20 11 2 0.846 2-1 Will Riney Arizona State Sun Devils 4 2 0.667
Chris Webb IUPUI Jaguars $21 10 0 1.000 2-1 Stephen DiCaprio Providence Friars 4 2 0.667
Steven Sheets Virginia Cavaliers $23 10 2 0.818 2-1 Kevin Sullivan North Carolina State Wolfpack 4 2 0.667
Will Riney Arizona State Sun Devils $19 10 3 0.769 2-1 James Fenton Fordham Rams 4 2 0.667
Ron Cyphers Ohio State Buckeyes $24 10 3 0.750 2-1 Todd Bevering Southern Illinois Salukis 3 3 0.500
Stephen DiCaprio Providence Friars $18 10 4 0.714 2-1 Eugene Loziner St. John's University 3 3 0.500
Nate Bishop Massachusetts Minutemen $21 10 4 0.714 2-1 Darrell Cox Indiana Hoosiers 3 3 0.500
Patrick Griffith Old Dominion Monarchs $24 9 1 0.900 1-2 Chris Webb IUPUI Jaguars 3 3 0.500
Steve Kamykowski Northwestern Wildcats $24 9 3 0.750 1-2 Steven Sheets Virginia Cavaliers 3 3 0.500
Greg Miller Michigan Wolverines $24 9 3 0.750 1-2 Jack Cone Florida Gators 3 3 0.500
Darrell Cox Indiana Hoosiers $19 9 5 0.643 1-2 Daniel Barnum Michigan St Spartans 2 4 0.333
Nathan Helton Western Kentucky Hilltoppers $22 8 1 0.889 1-2 Nate Bishop Massachusetts Minutemen 2 4 0.333
Rex Hobbs Kentucky Wildcats $24 8 1 0.889 1-2 Nick Hagen Nebraska Cornhuskers 1 5 0.167
Eugene Loziner St. John's University $24 8 2 0.800 1-2 Patrick Griffith Old Dominion Monarchs 1 5 0.167
Jack Cone Florida Gators $23 8 2 0.778 1-2 Steve Kamykowski Northwestern Wildcats 1 5 0.167
Nick Hagen Nebraska Cornhuskers $24 8 3 0.727 0-3 Scott Schmitt Illinois Fighting Illini 1 5 0.167
Scott Schmitt Illinois Fighting Illini $22 8 4 0.667 0-3 John DiGiovanni Oklahoma State Cowboys 1 5 0.167
Daniel Barnum Michigan St Spartans $24 8 4 0.667 0-3 Joe Tenpenny Arizona Wildcats 1 5 0.167
Joe Tenpenny Arizona Wildcats $24 8 4 0.667 0-3 Greg Miller Michigan Wolverines 1 5 0.167
Wendal Ebach North Dakota State Bison $22 7 4 0.700 0-3 Rex Hobbs Kentucky Wildcats 1 5 0.167
John DiGiovanni Oklahoma State Cowboys $24 6 3 0.667 0-3 Nathan Helton Western Kentucky Hilltoppers 1 5 0.167
Todd Bevering Southern Illinois Salukis $24 6 4 0.600 0-3 Wendal Ebach North Dakota State Bison 0 6 0.000
  Week 3 Results $ W L PCT Week   Week 3 Standings W L PCT
John Krygier Rutgers Scarlet Knights $14 13 0 1.000 3-0 Jay Smogolski Wisconsin Badgers 9 0 1.000
Pete Gath Duke Blue Devils $14 13 0 1.000 3-0 Steve Ruth Maryland Terrapins 9 0 1.000
Jay Smogolski Wisconsin Badgers $20 13 0 1.000 3-0 Pete Gath Duke Blue Devils 9 0 1.000
Darrell Cox Indiana Hoosiers $14 13 1 0.929 3-0 Ray Perrotta Notre Dame Fighting Irish 8 1 0.889
Steve Ruth Maryland Terrapins $20 12 1 0.923 3-0 John Krygier Rutgers Scarlet Knights 8 1 0.889
Ray Perrotta Notre Dame Fighting Irish $13 12 2 0.857 3-0 Will Riney Arizona State Sun Devils 7 2 0.778
Will Riney Arizona State Sun Devils $16 12 2 0.857 3-0 Ron Cyphers Ohio State Buckeyes 6 3 0.667
Nate Bishop Massachusetts Minutemen $20 11 2 0.846 2-1 Travis Horn Butler Bulldogs 6 3 0.667
Kevin Sullivan North Carolina State Wolfpack $13 11 3 0.786 2-1 Stephen DiCaprio Providence Friars 6 3 0.667
Stephen DiCaprio Providence Friars $17 11 3 0.786 2-1 Kevin Sullivan North Carolina State Wolfpack 6 3 0.667
Steven Sheets Virginia Cavaliers $23 10 0 1.000 2-1 James Fenton Fordham Rams 6 3 0.667
James Fenton Fordham Rams $23 10 2 0.833 2-1 Darrell Cox Indiana Hoosiers 6 3 0.667
Scott Schmitt Illinois Fighting Illini $23 9 1 0.900 2-1 Zach Kruep NC Tarheels 5 4 0.556
Nathan Helton Western Kentucky Hilltoppers $24 9 1 0.900 2-1 Steven Sheets Virginia Cavaliers 5 4 0.556
Greg Miller Michigan Wolverines $24 9 3 0.750 2-1 Chris Webb IUPUI Jaguars 4 5 0.444
Patrick Griffith Old Dominion Monarchs $24 8 0 1.000 1-2 Jack Cone Florida Gators 4 5 0.444
Chris Webb IUPUI Jaguars $19 8 1 0.889 1-2 Nate Bishop Massachusetts Minutemen 4 5 0.444
Travis Horn Butler Bulldogs $24 8 1 0.889 1-2 Todd Bevering Southern Illinois Salukis 3 6 0.333
Jack Cone Florida Gators $23 8 2 0.800 1-2 Eugene Loziner St. John's University 3 6 0.333
Daniel Barnum Michigan St Spartans $24 8 2 0.800 1-2 Daniel Barnum Michigan St Spartans 3 6 0.333
Ron Cyphers Ohio State Buckeyes $24 8 3 0.727 1-2 Scott Schmitt Illinois Fighting Illini 3 6 0.333
Joe Tenpenny Arizona Wildcats $24 8 3 0.727 1-2 Greg Miller Michigan Wolverines 3 6 0.333
Nick Hagen Nebraska Cornhuskers $22 7 2 0.778 1-2 Nathan Helton Western Kentucky Hilltoppers 3 6 0.333
Zach Kruep NC Tarheels $24 7 2 0.778 0-3 Nick Hagen Nebraska Cornhuskers 2 7 0.222
Todd Bevering Southern Illinois Salukis $24 7 2 0.778 0-3 Patrick Griffith Old Dominion Monarchs 2 7 0.222
Steve Kamykowski Northwestern Wildcats $24 7 3 0.700 0-3 Joe Tenpenny Arizona Wildcats 2 7 0.222
Rex Hobbs Kentucky Wildcats $24 6 2 0.750 0-3 Steve Kamykowski Northwestern Wildcats 1 8 0.111
Eugene Loziner St. John's University $24 5 2 0.714 0-3 John DiGiovanni Oklahoma State Cowboys 1 8 0.111
Wendal Ebach North Dakota State Bison $24 5 4 0.556 0-3 Rex Hobbs Kentucky Wildcats 1 8 0.111
John DiGiovanni Oklahoma State Cowboys $24 4 3 0.571 0-3 Wendal Ebach North Dakota State Bison 0 9 0.000
  Week 4 Results $ W L PCT Week   Week 4 Standings W L PCT
Pete Gath Duke Blue Devils $20 16 1 0.938 3-0 Jay Smogolski Wisconsin Badgers 12 0 1.000
Stephen DiCaprio Providence Friars $20 16 1 0.938 3-0 Pete Gath Duke Blue Devils 12 0 1.000
Jay Smogolski Wisconsin Badgers $24 16 1 0.938 3-0 Steve Ruth Maryland Terrapins 11 1 0.917
Darrell Cox Indiana Hoosiers $13 15 0 1.000 3-0 Ray Perrotta Notre Dame Fighting Irish 11 1 0.917
James Fenton Fordham Rams $23 15 0 1.000 3-0 John Krygier Rutgers Scarlet Knights 10 2 0.833
Ray Perrotta Notre Dame Fighting Irish $18 15 1 0.933 3-0 Will Riney Arizona State Sun Devils 10 2 0.833
Will Riney Arizona State Sun Devils $15 14 1 0.933 3-0 Stephen DiCaprio Providence Friars 9 3 0.750
Nate Bishop Massachusetts Minutemen $19 14 1 0.933 2-1 James Fenton Fordham Rams 9 3 0.750
Zach Kruep NC Tarheels $17 14 2 0.867 2-1 Darrell Cox Indiana Hoosiers 9 3 0.750
Kevin Sullivan North Carolina State Wolfpack $17 14 4 0.765 2-1 Ron Cyphers Ohio State Buckeyes 8 4 0.667
Steve Ruth Maryland Terrapins $20 13 0 1.000 2-1 Kevin Sullivan North Carolina State Wolfpack 8 4 0.667
Greg Miller Michigan Wolverines $23 13 1 0.929 2-1 Zach Kruep NC Tarheels 7 5 0.583
Eugene Loziner St. John's University $24 13 1 0.929 2-1 Travis Horn Butler Bulldogs 6 6 0.500
Ron Cyphers Ohio State Buckeyes $24 13 2 0.867 2-1 Steven Sheets Virginia Cavaliers 6 6 0.500
John Krygier Rutgers Scarlet Knights $14 13 3 0.813 2-1 Nate Bishop Massachusetts Minutemen 6 6 0.500
Daniel Barnum Michigan St Spartans $24 12 1 0.923 1-2 Eugene Loziner St. John's University 5 7 0.417
Steven Sheets Virginia Cavaliers $24 12 3 0.800 1-2 Greg Miller Michigan Wolverines 5 7 0.417
Scott Schmitt Illinois Fighting Illini $22 11 1 0.917 1-2 Chris Webb IUPUI Jaguars 4 8 0.333
Rex Hobbs Kentucky Wildcats $23 11 2 0.846 1-2 Jack Cone Florida Gators 4 8 0.333
Steve Kamykowski Northwestern Wildcats $24 11 2 0.846 1-2 Todd Bevering Southern Illinois Salukis 4 8 0.333
Nick Hagen Nebraska Cornhuskers $24 11 2 0.846 1-2 Daniel Barnum Michigan St Spartans 4 8 0.333
Wendal Ebach North Dakota State Bison $24 11 2 0.846 1-2 Scott Schmitt Illinois Fighting Illini 4 8 0.333
Todd Bevering Southern Illinois Salukis $23 10 2 0.833 1-2 Nathan Helton Western Kentucky Hilltoppers 3 9 0.250
Nathan Helton Western Kentucky Hilltoppers $24 10 2 0.833 0-3 Nick Hagen Nebraska Cornhuskers 3 9 0.250
Jack Cone Florida Gators $24 10 3 0.769 0-3 Patrick Griffith Old Dominion Monarchs 2 10 0.167
John DiGiovanni Oklahoma State Cowboys $24 10 3 0.769 0-3 Joe Tenpenny Arizona Wildcats 2 10 0.167
Joe Tenpenny Arizona Wildcats $24 9 3 0.750 0-3 Steve Kamykowski Northwestern Wildcats 2 10 0.167
Travis Horn Butler Bulldogs $21 8 3 0.727 0-3 Rex Hobbs Kentucky Wildcats 2 10 0.167
Patrick Griffith Old Dominion Monarchs $24 8 3 0.727 0-3 John DiGiovanni Oklahoma State Cowboys 1 11 0.083
Chris Webb IUPUI Jaguars $24 8 4 0.667 0-3 Wendal Ebach North Dakota State Bison 1 11 0.083
http://visit.webhosting.yahoo.com/visit.gif?&r=&b=Microsoft%20Internet%20Explorer%205.0%20%28compatible%3B%20MSIE%209.0%3B%20Windows%20NT%206.1%3B%20WOW64%3B%20Trident/5.0%3B%20SLCC2%3B%20.NET%20CLR%202.0.50727%3B%20.NET%20CLR%203.5.30729%3B%20.NET%20CLR%203.0.30729%3B%20Media%20Center%20PC%206.0%3B%20.NET4.0C%3B%20.NET4.0E%3B%20BRI/2%3B%20InfoPath.3%29&s=1280x1024&o=Win32&c=32&j=true&v=1.2,http://visit.webhosting.yahoo.com/visit.gif?&r=&b=Microsoft%20Internet%20Explorer%205.0%20%28compatible%3B%20MSIE%209.0%3B%20Windows%20NT%206.1%3B%20WOW64%3B%20Trident/5.0%3B%20SLCC2%3B%20.NET%20CLR%202.0.50727%3B%20.NET%20CLR%203.5.30729%3B%20.NET%20CLR%203.0.30729%3B%20Media%20Center%20PC%206.0%3B%20.NET4.0C%3B%20.NET4.0E%3B%20BRI/2%3B%20InfoPath.3%29&s=1280x1024&o=Win32&c=32&j=true&v=1.2
  Week 5 Results $ W L PCT Week   Week 5 Standings W L PCT
Kevin Sullivan North Carolina State Wolfpack $7 11 0 1.000 3-0 Pete Gath Duke Blue Devils 15 0 1.000
Stephen DiCaprio Providence Friars $9 11 0 1.000 3-0 Jay Smogolski Wisconsin Badgers 14 1 0.933
Will Riney Arizona State Sun Devils $10 11 0 1.000 3-0 Ray Perrotta Notre Dame Fighting Irish 14 1 0.933
Ray Perrotta Notre Dame Fighting Irish $11 11 0 1.000 3-0 Steve Ruth Maryland Terrapins 13 2 0.867
Pete Gath Duke Blue Devils $11 11 0 1.000 3-0 Will Riney Arizona State Sun Devils 13 2 0.867
Darrell Cox Indiana Hoosiers $12 11 0 1.000 3-0 John Krygier Rutgers Scarlet Knights 12 3 0.800
Steve Kamykowski Northwestern Wildcats $24 10 0 1.000 3-0 Stephen DiCaprio Providence Friars 12 3 0.800
John Krygier Rutgers Scarlet Knights $11 10 1 0.909 2-1 Darrell Cox Indiana Hoosiers 12 3 0.800
Zach Kruep NC Tarheels $15 10 1 0.909 2-1 James Fenton Fordham Rams 11 4 0.733
Nate Bishop Massachusetts Minutemen $15 10 1 0.909 2-1 Kevin Sullivan North Carolina State Wolfpack 11 4 0.733
Steve Ruth Maryland Terrapins $16 10 1 0.909 2-1 Ron Cyphers Ohio State Buckeyes 9 6 0.600
Greg Miller Michigan Wolverines $17 10 1 0.909 2-1 Zach Kruep NC Tarheels 9 6 0.600
James Fenton Fordham Rams $15 9 1 0.900 2-1 Nate Bishop Massachusetts Minutemen 8 7 0.533
Jay Smogolski Wisconsin Badgers $23 9 2 0.818 2-1 Travis Horn Butler Bulldogs 7 8 0.467
Eugene Loziner St. John's University $24 8 0 1.000 2-1 Steven Sheets Virginia Cavaliers 7 8 0.467
John DiGiovanni Oklahoma State Cowboys $24 8 0 1.000 2-1 Eugene Loziner St. John's University 7 8 0.467
Nathan Helton Western Kentucky Hilltoppers $23 7 0 1.000 1-2 Greg Miller Michigan Wolverines 7 8 0.467
Scott Schmitt Illinois Fighting Illini $21 7 1 0.875 1-2 Todd Bevering Southern Illinois Salukis 5 10 0.333
Steven Sheets Virginia Cavaliers $23 7 1 0.875 1-2 Daniel Barnum Michigan St Spartans 5 10 0.333
Ron Cyphers Ohio State Buckeyes $22 7 2 0.778 1-2 Scott Schmitt Illinois Fighting Illini 5 10 0.333
Todd Bevering Southern Illinois Salukis $24 7 2 0.778 1-2 Steve Kamykowski Northwestern Wildcats 5 10 0.333
Travis Horn Butler Bulldogs $21 6 1 0.857 1-2 Chris Webb IUPUI Jaguars 4 11 0.267
Daniel Barnum Michigan St Spartans $24 6 1 0.857 1-2 Jack Cone Florida Gators 4 11 0.267
Wendal Ebach North Dakota State Bison $24 6 3 0.667 0-3 Nathan Helton Western Kentucky Hilltoppers 4 11 0.267
Nick Hagen Nebraska Cornhuskers $22 5 2 0.714 0-3 Nick Hagen Nebraska Cornhuskers 3 12 0.200
Patrick Griffith Old Dominion Monarchs $24 5 2 0.714 0-3 John DiGiovanni Oklahoma State Cowboys 3 12 0.200
Rex Hobbs Kentucky Wildcats $24 5 2 0.714 0-3 Patrick Griffith Old Dominion Monarchs 2 13 0.133
Chris Webb IUPUI Jaguars $0 0 0 0.000 0-3 Joe Tenpenny Arizona Wildcats 2 13 0.133
Jack Cone Florida Gators $0 0 0 0.000 0-3 Rex Hobbs Kentucky Wildcats 2 13 0.133
Joe Tenpenny Arizona Wildcats $0 0 0 0.000 0-3 Wendal Ebach North Dakota State Bison 1 14 0.067
  Week 6 Results $ W L PCT Week   Week 6 Standings W L PCT
Will Riney Arizona State Sun Devils $20 13 1 0.929 3-0 Jay Smogolski Wisconsin Badgers 17 1 0.944
Darrell Cox Indiana Hoosiers $11 13 2 0.867 3-0 Pete Gath Duke Blue Devils 16 2 0.889
Jay Smogolski Wisconsin Badgers $24 13 2 0.867 3-0 Ray Perrotta Notre Dame Fighting Irish 16 2 0.889
Nate Bishop Massachusetts Minutemen $14 12 2 0.857 3-0 Will Riney Arizona State Sun Devils 16 2 0.889
James Fenton Fordham Rams $17 12 2 0.857 3-0 Steve Ruth Maryland Terrapins 15 3 0.833
Steven Sheets Virginia Cavaliers $21 12 2 0.857 3-0 Darrell Cox Indiana Hoosiers 15 3 0.833
Nick Hagen Nebraska Cornhuskers $22 12 2 0.857 3-0 John Krygier Rutgers Scarlet Knights 14 4 0.778
Zach Kruep NC Tarheels $23 12 2 0.857 2-1 James Fenton Fordham Rams 14 4 0.778
Ron Cyphers Ohio State Buckeyes $24 12 2 0.857 2-1 Stephen DiCaprio Providence Friars 13 5 0.722
Kevin Sullivan North Carolina State Wolfpack $20 12 3 0.800 2-1 Kevin Sullivan North Carolina State Wolfpack 13 5 0.722
John Krygier Rutgers Scarlet Knights $21 12 3 0.800 2-1 Ron Cyphers Ohio State Buckeyes 11 7 0.611
Greg Miller Michigan Wolverines $24 12 3 0.800 2-1 Zach Kruep NC Tarheels 11 7 0.611
Ray Perrotta Notre Dame Fighting Irish $21 11 3 0.786 2-1 Nate Bishop Massachusetts Minutemen 11 7 0.611
Steve Ruth Maryland Terrapins $22 11 3 0.786 2-1 Steven Sheets Virginia Cavaliers 10 8 0.556
Scott Schmitt Illinois Fighting Illini $16 11 4 0.733 2-1 Greg Miller Michigan Wolverines 9 9 0.500
Pete Gath Duke Blue Devils $19 10 4 0.714 1-2 Travis Horn Butler Bulldogs 8 10 0.444
Stephen DiCaprio Providence Friars $19 10 4 0.714 1-2 Eugene Loziner St. John's University 8 10 0.444
Eugene Loziner St. John's University $24 10 4 0.714 1-2 Scott Schmitt Illinois Fighting Illini 7 11 0.389
Wendal Ebach North Dakota State Bison $24 10 4 0.714 1-2 Todd Bevering Southern Illinois Salukis 6 12 0.333
Todd Bevering Southern Illinois Salukis $24 10 4 0.714 1-2 Daniel Barnum Michigan St Spartans 6 12 0.333
Travis Horn Butler Bulldogs $21 9 5 0.643 1-2 Nick Hagen Nebraska Cornhuskers 6 12 0.333
Chris Webb IUPUI Jaguars $23 9 5 0.643 1-2 Steve Kamykowski Northwestern Wildcats 5 13 0.278
Daniel Barnum Michigan St Spartans $24 9 5 0.643 1-2 Chris Webb IUPUI Jaguars 5 13 0.278
Jack Cone Florida Gators $24 9 5 0.643 0-3 Jack Cone Florida Gators 4 14 0.222
Rex Hobbs Kentucky Wildcats $24 9 5 0.643 0-3 Nathan Helton Western Kentucky Hilltoppers 4 14 0.222
Joe Tenpenny Arizona Wildcats $24 8 6 0.571 0-3 John DiGiovanni Oklahoma State Cowboys 3 15 0.167
John DiGiovanni Oklahoma State Cowboys $24 8 6 0.571 0-3 Patrick Griffith Old Dominion Monarchs 2 16 0.111
Nathan Helton Western Kentucky Hilltoppers $24 7 7 0.500 0-3 Joe Tenpenny Arizona Wildcats 2 16 0.111
Steve Kamykowski Northwestern Wildcats $24 7 7 0.500 0-3 Rex Hobbs Kentucky Wildcats 2 16 0.111
Patrick Griffith Old Dominion Monarchs $0 0 0 0.000 0-3 Wendal Ebach North Dakota State Bison 2 16 0.111
  Week 7 Results $ W L PCT Week   Week 7 Standings W L PCT
Kevin Sullivan North Carolina State Wolfpack $24 11 3 0.786 3-0 d Jay Smogolski Wisconsin Badgers 20 1 0.952
Steve Kamykowski Northwestern Wildcats $24 10 3 0.769 3-0 d Pete Gath Duke Blue Devils 18 3 0.857
Zach Kruep NC Tarheels $24 10 3 0.769 3-0 d Ray Perrotta Notre Dame Fighting Irish 17 4 0.810
Rex Hobbs Kentucky Wildcats $24 10 3 0.769 3-0 Will Riney Arizona State Sun Devils 17 4 0.810
Stephen DiCaprio Providence Friars $24 10 4 0.714 3-0 d Steve Ruth Maryland Terrapins 17 4 0.810
Jay Smogolski Wisconsin Badgers $24 10 4 0.714 3-0 Darrell Cox Indiana Hoosiers 17 4 0.810
Travis Horn Butler Bulldogs $22 9 4 0.692 3-0 d Stephen DiCaprio Providence Friars 16 5 0.762
Nate Bishop Massachusetts Minutemen $23 9 4 0.692 2-1 Kevin Sullivan North Carolina State Wolfpack 16 5 0.762
Steve Ruth Maryland Terrapins $23 9 5 0.643 2-1 John Krygier Rutgers Scarlet Knights 14 7 0.667
Greg Miller Michigan Wolverines $24 9 5 0.643 2-1 James Fenton Fordham Rams 14 7 0.667
Chris Webb IUPUI Jaguars $22 8 4 0.667 2-1 Zach Kruep NC Tarheels 14 7 0.667
Nick Hagen Nebraska Cornhuskers $23 8 4 0.667 2-1 Nate Bishop Massachusetts Minutemen 13 8 0.619
Todd Bevering Southern Illinois Salukis $24 8 4 0.667 2-1 Ron Cyphers Ohio State Buckeyes 11 10 0.524
Darrell Cox Indiana Hoosiers $22 8 6 0.571 2-1 Greg Miller Michigan Wolverines 11 10 0.524
Pete Gath Duke Blue Devils $22 8 6 0.571 2-1 Travis Horn Butler Bulldogs 11 10 0.524
Ray Perrotta Notre Dame Fighting Irish $24 8 6 0.571 1-2 Steven Sheets Virginia Cavaliers 10 11 0.476
Wendal Ebach North Dakota State Bison $24 7 4 0.636 1-2 Eugene Loziner St. John's University 9 12 0.429
Scott Schmitt Illinois Fighting Illini $22 7 5 0.583 1-2 Scott Schmitt Illinois Fighting Illini 8 13 0.381
Thomas Riney Old Dominion Monarchs $22 7 5 0.583 1-2 Todd Bevering Southern Illinois Salukis 8 13 0.381
Joe Tenpenny Arizona Wildcats $23 7 6 0.538 1-2 Nick Hagen Nebraska Cornhuskers 8 13 0.381
Daniel Barnum Michigan St Spartans $24 7 6 0.538 1-2 Steve Kamykowski Northwestern Wildcats 8 13 0.381
Eugene Loziner St. John's University $24 7 6 0.538 1-2 Daniel Barnum Michigan St Spartans 7 14 0.333
Will Riney Arizona State Sun Devils $24 7 6 0.538 1-2 Chris Webb IUPUI Jaguars 7 14 0.333
John Krygier Rutgers Scarlet Knights $20 7 7 0.500 0-3 Rex Hobbs Kentucky Wildcats 5 16 0.238
Ron Cyphers Ohio State Buckeyes $24 7 7 0.500 0-3 Jack Cone Florida Gators 4 17 0.190
Nathan Helton Western Kentucky Hilltoppers $24 6 5 0.545 0-3 Nathan Helton Western Kentucky Hilltoppers 4 17 0.190
Steven Sheets Virginia Cavaliers $18 6 6 0.500 0-3 John DiGiovanni Oklahoma State Cowboys 3 18 0.143
