Week 8 Stats Slam Dunk Air Ball Steal Foul Season Stats (thru Week 8) Slam Dunk Air Ball Steal Foul
Steve Ruth Maryland Terrapins 0 0 0 1 Steve Ruth Maryland Terrapins 8 0 13 3
Pete Gath Duke Blue Devils 0 0 1 0 Pete Gath Duke Blue Devils 2 0 13 1
Scott Schmitt Illinois Fighting Illini 0 0 1 1 Scott Schmitt Illinois Fighting Illini 3 0 12 3
Rob Kuczmarski Virginia Tech Hokies 0 0 1 0 Rob Kuczmarski Virginia Tech Hokies 4 0 10 1
Terry Smith Syracuse Orange 0 0 0 0 Terry Smith Syracuse Orange 2 0 6 2
Nathan Helton Western Kentucky Hilltoppers 1 0 0 0 Nathan Helton Western Kentucky Hilltoppers 3 1 2 0
Jay Smogolski Wisconsin Badgers 0 0 0 0 Jay Smogolski Wisconsin Badgers 5 0 11 2
Darrell Cox Indiana Hoosiers 0 0 0 0 Darrell Cox Indiana Hoosiers 7 0 12 2
Greg Miller Michigan Wolverines 0 0 0 0 Greg Miller Michigan Wolverines 6 1 7 1
Ray Perrotta Notre Dame Fighting Irish 0 0 1 0 Ray Perrotta Notre Dame Fighting Irish 2 0 11 1
Jamie Dyke Ohio State Buckeyes 0 0 0 0 Jamie Dyke Ohio State Buckeyes 3 0 6 0
Kevin Sullivan North Carolina State Wolfpack 0 0 0 0 Kevin Sullivan North Carolina State Wolfpack 4 0 13 1
Shane Burton Ball State Cardinals 0 0 0 0 Shane Burton Ball State Cardinals 3 0 6 1
Zach Kruep UNC Tarheels 0 0 0 0 Zach Kruep UNC Tarheels 2 1 8 2
Norah Riney Florida State Seminoles 0 0 1 0 Norah Riney Florida State Seminoles 1 1 7 3
Thomas Brownie Butler Bulldogs 0 0 0 0 Thomas Brownie Butler Bulldogs 2 0 3 2
Matt Minnich Pittsburgh Panthers 0 0 0 0 Matt Minnich Pittsburgh Panthers 5 0 8 0
John Krygier Rutgers Scarlet Knights 1 0 1 0 John Krygier Rutgers Scarlet Knights 7 1 11 2
Stephen DiCaprio Providence Friars 0 0 2 0 Stephen DiCaprio Providence Friars 3 1 8 2
Todd Bevering Southern Illinois Salukis 0 0 0 0 Todd Bevering Southern Illinois Salukis 0 0 0 0
Louie Gallardo UCLA Bruins 0 0 0 0 Louie Gallardo UCLA Bruins 4 0 2 0
Myra Cochran Gonzaga Bulldogs 0 0 1 0 Myra Cochran Gonzaga Bulldogs 0 0 6 2
John DiGiovanni Oklahoma State Cowboys 0 0 0 0 John DiGiovanni Oklahoma State Cowboys 3 0 2 0
Todd Oliver Texas Longhorns 0 0 1 0 Todd Oliver Texas Longhorns 6 0 11 0
James Fenton Fordham Rams 0 0 0 0 James Fenton Fordham Rams 1 0 4 1
Thomas Riney Clemson Tigers 0 0 1 0 Thomas Riney Clemson Tigers 4 1 4 2
Will Riney Arizona State Sun Devils 0 0 0 0 Will Riney Arizona State Sun Devils 4 0 7 4
Nate Bishop Massachusetts Minutemen 0 0 0 0 Nate Bishop Massachusetts Minutemen 3 3 4 2
Robert Krohn Navy Midshipmen 0 0 0 0 Robert Krohn Navy Midshipmen 2 0 7 5
Slam Dunk = 6 point team wins 2+ games in a week
Air Ball = 6 point team loses 2+ games in a week
Steal = 1 point team wins 2+ games in a week
Foul = 1 point team loses 2+ games in a week