Week 4 Statistics Slam Dunk Air Ball Steal Foul   Season Stats (thru Week 4) Slam Dunk Air Ball Steal Foul
Steve Ruth Maryland Terrapins 1 0 2 0 Steve Ruth Maryland Terrapins 4 0 8 2
Pete Gath Duke Blue Devils 0 0 2 0 Pete Gath Duke Blue Devils 2 0 7 1
Scott Schmitt Illinois Fighting Illini 0 0 1 0 Scott Schmitt Illinois Fighting Illini 2 0 9 2
Rob Kuczmarski Virginia Tech Hokies 0 0 2 0 Rob Kuczmarski Virginia Tech Hokies 1 0 7 1
Terry Smith Syracuse Orange 0 0 2 0 Terry Smith Syracuse Orange 2 0 5 1
Nathan Helton Western Kentucky Hilltoppers 0 0 0 0 Nathan Helton Western Kentucky Hilltoppers 1 0 2 0
Jay Smogolski Wisconsin Badgers 0 0 2 0 Jay Smogolski Wisconsin Badgers 2 0 8 2
Darrell Cox Indiana Hoosiers 0 0 2 0 Darrell Cox Indiana Hoosiers 3 0 9 2
Greg Miller Michigan Wolverines 0 1 1 1 Greg Miller Michigan Wolverines 4 1 4 1
Ray Perrotta Notre Dame Fighting Irish 0 0 2 0 Ray Perrotta Notre Dame Fighting Irish 1 0 7 1
Jamie Dyke Ohio State Buckeyes 2 0 3 0 Jamie Dyke Ohio State Buckeyes 3 0 5 0
Kevin Sullivan North Carolina State Wolfpack 0 0 1 0 Kevin Sullivan North Carolina State Wolfpack 1 0 9 1
Shane Burton Ball State Cardinals 0 0 1 0 Shane Burton Ball State Cardinals 1 0 3 1
Zach Kruep UNC Tarheels 0 0 1 0 Zach Kruep UNC Tarheels 1 0 4 2
Norah Riney Florida State Seminoles 0 0 0 0 Norah Riney Florida State Seminoles 1 0 4 0
Thomas Brownie Butler Bulldogs 1 0 0 0 Thomas Brownie Butler Bulldogs 1 0 0 1
Matt Minnich Pittsburgh Panthers 0 0 1 0 Matt Minnich Pittsburgh Panthers 3 0 4 0
John Krygier Rutgers Scarlet Knights 1 0 2 0 John Krygier Rutgers Scarlet Knights 4 0 8 2
Stephen DiCaprio Providence Friars 0 1 1 0 Stephen DiCaprio Providence Friars 1 1 6 1
Todd Bevering Southern Illinois Salukis 0 0 0 0 Todd Bevering Southern Illinois Salukis 0 0 0 0
Louie Gallardo UCLA Bruins 0 0 1 0 Louie Gallardo UCLA Bruins 2 0 2 0
Myra Cochran Gonzaga Bulldogs 0 0 2 0 Myra Cochran Gonzaga Bulldogs 0 0 4 1
John DiGiovanni Oklahoma State Cowboys 0 0 0 0 John DiGiovanni Oklahoma State Cowboys 2 0 1 0
Todd Oliver Texas Longhorns 1 0 1 0 Todd Oliver Texas Longhorns 3 0 5 0
James Fenton Fordham Rams 0 0 1 0 James Fenton Fordham Rams 1 0 3 1
Thomas Riney Clemson Tigers 1 0 1 1 Thomas Riney Clemson Tigers 2 0 2 1
Will Riney Arizona State Sun Devils 0 0 0 0 Will Riney Arizona State Sun Devils 2 0 3 2
Nate Bishop Massachusetts Minutemen 1 1 0 0 Nate Bishop Massachusetts Minutemen 1 2 4 1
Robert Krohn Navy Midshipmen 1 0 1 1 Robert Krohn Navy Midshipmen 1 0 2 3
Slam Dunk = 6 point team wins 2+ games in a week
Air Ball = 6 point team loses 2+ games in a week
Steal = 1 point team wins 2+ games in a week
Foul = 1 point team loses 2+ games in a week