Week 9 Stats Slam Dunk Air Ball Steal Foul Season Stats (thru Week 9) Slam Dunk Air Ball Steal Foul
Pete Gath Duke Blue Devils 0 0 0 0 Pete Gath Duke Blue Devils 4 0 15 2
Steve Ruth Maryland Terrapins 0 0 1 0 Steve Ruth Maryland Terrapins 8 1 14 1
Ray Perrotta Notre Dame Fighting Irish 0 0 0 0 Ray Perrotta Notre Dame Fighting Irish 3 0 16 2
Scott Schmitt Illinois Fighting Illini 0 0 1 0 Scott Schmitt Illinois Fighting Illini 3 0 17 3
Rob Kuczmarski Virginia Tech Hokies 0 0 0 0 Rob Kuczmarski Virginia Tech Hokies 3 0 16 3
Nathan Helton Western Kentucky Hilltoppers 1 0 0 0 Nathan Helton Western Kentucky Hilltoppers 7 2 5 0
Jay Smogolski Wisconsin Badgers 0 0 2 0 Jay Smogolski Wisconsin Badgers 4 1 16 2
Darrell Cox Indiana Hoosiers 0 0 0 0 Darrell Cox Indiana Hoosiers 6 0 13 1
Greg Miller Michigan Wolverines 0 0 0 0 Greg Miller Michigan Wolverines 5 1 10 2
Ron Cyphers Ohio State Buckeyes 0 0 1 0 Ron Cyphers Ohio State Buckeyes 5 0 9 2
Rex Hobbs Kentucky Wildcats 1 0 0 1 Rex Hobbs Kentucky Wildcats 6 1 5 2
Kevin Sullivan North Carolina State Wolfpack 0 0 0 0 Kevin Sullivan North Carolina State Wolfpack 5 0 12 1
Zach Kruep UNC Tarheels 0 0 0 0 Zach Kruep UNC Tarheels 3 1 12 3
Shane Burton Ball State Cardinals 0 0 0 0 Shane Burton Ball State Cardinals 7 0 12 3
Jack Cone Florida Gators 0 0 1 0 Jack Cone Florida Gators 1 1 4 1
Jim VanDeventer Butler Bulldogs 0 1 0 0 Jim VanDeventer Butler Bulldogs 3 1 5 2
Norah Riney Florida State Seminoles 1 0 1 0 Norah Riney Florida State Seminoles 4 0 9 2
John Krygier Rutgers Scarlet Knights 0 0 1 0 John Krygier Rutgers Scarlet Knights 5 0 16 1
Stephen DiCaprio Providence Friars 0 0 0 0 Stephen DiCaprio Providence Friars 5 0 9 2
Todd Bevering Southern Illinois Salukis 0 0 1 0 Todd Bevering Southern Illinois Salukis 2 0 9 2
John DiGiovanni Oklahoma State Cowboys 1 1 0 0 John DiGiovanni Oklahoma State Cowboys 4 1 0 2
Myra Cochran Gonzaga Bulldogs 0 0 0 0 Myra Cochran Gonzaga Bulldogs 2 1 1 1
Louie Gallardo UCLA Bruins 0 0 0 0 Louie Gallardo UCLA Bruins 3 0 2 1
Will Riney Arizona State Sun Devils 0 0 0 0 Will Riney Arizona State Sun Devils 2 0 9 2
Todd Oliver Texas Longhorns 0 0 1 0 Todd Oliver Texas Longhorns 6 0 14 2
James Fenton Fordham Rams 0 0 0 0 James Fenton Fordham Rams 5 1 6 1
Nate Bishop Massachusetts Minutemen 1 0 0 0 Nate Bishop Massachusetts Minutemen 7 1 5 3
Thomas Riney Clemson Tigers 1 0 1 0 Thomas Riney Clemson Tigers 7 0 7 1
Slam Dunk = 6 point team wins 2+ games in a week
Air Ball = 6 point team loses 2+ games in a week
Steal = 1 point team wins 2+ games in a week
Foul = 1 point team loses 2+ games in a week