Week 7 Stats Slam Dunk Air Ball Steal Foul Season Stats (thru Week 7) Slam Dunk Air Ball Steal Foul
Pete Gath Duke Blue Devils 1 0 1 1 Pete Gath Duke Blue Devils 4 0 14 2
Steve Ruth Maryland Terrapins 1 0 0 1 Steve Ruth Maryland Terrapins 7 1 11 1
Ray Perrotta Notre Dame Fighting Irish 1 0 1 1 Ray Perrotta Notre Dame Fighting Irish 3 0 16 2
Scott Schmitt Illinois Fighting Illini 1 0 0 2 Scott Schmitt Illinois Fighting Illini 3 0 14 3
Rob Kuczmarski Virginia Tech Hokies 0 0 1 1 Rob Kuczmarski Virginia Tech Hokies 3 0 15 3
Nathan Helton Western Kentucky Hilltoppers 1 0 0 0 Nathan Helton Western Kentucky Hilltoppers 6 2 5 0
Jay Smogolski Wisconsin Badgers 0 0 1 0 Jay Smogolski Wisconsin Badgers 3 1 13 2
Darrell Cox Indiana Hoosiers 1 0 0 1 Darrell Cox Indiana Hoosiers 6 0 11 1
Greg Miller Michigan Wolverines 1 0 0 1 Greg Miller Michigan Wolverines 4 1 10 2
Ron Cyphers Ohio State Buckeyes 0 0 1 1 Ron Cyphers Ohio State Buckeyes 4 0 8 2
Rex Hobbs Kentucky Wildcats 1 0 1 0 Rex Hobbs Kentucky Wildcats 4 1 5 1
Kevin Sullivan North Carolina State Wolfpack 1 0 0 1 Kevin Sullivan North Carolina State Wolfpack 5 0 12 1
Zach Kruep UNC Tarheels 1 0 0 2 Zach Kruep UNC Tarheels 3 1 11 3
Shane Burton Ball State Cardinals 1 0 0 2 Shane Burton Ball State Cardinals 7 0 11 3
Jack Cone Florida Gators 0 0 0 0 Jack Cone Florida Gators 1 1 3 1
Jim VanDeventer Butler Bulldogs 0 0 1 1 Jim VanDeventer Butler Bulldogs 3 0 5 2
Norah Riney Florida State Seminoles 0 0 1   Norah Riney Florida State Seminoles 2 0 7 1
John Krygier Rutgers Scarlet Knights 1 0 1 1 John Krygier Rutgers Scarlet Knights 5 0 13 1
Stephen DiCaprio Providence Friars 0 0 1 1 Stephen DiCaprio Providence Friars 5 0 9 2
Todd Bevering Southern Illinois Salukis 0 0 1 1 Todd Bevering Southern Illinois Salukis 2 0 8 2
John DiGiovanni Oklahoma State Cowboys 1 0 0 0 John DiGiovanni Oklahoma State Cowboys 3 0 0 2
Myra Cochran Gonzaga Bulldogs 1 0 0 1 Myra Cochran Gonzaga Bulldogs 2 1 1 1
Louie Gallardo UCLA Bruins 0 0 1 1 Louie Gallardo UCLA Bruins 2 0 2 1
Will Riney Arizona State Sun Devils 0 0 1 0 Will Riney Arizona State Sun Devils 2 0 9 2
Todd Oliver Texas Longhorns 1 0 1 1 Todd Oliver Texas Longhorns 5 0 12 2
James Fenton Fordham Rams 1 0 0 0 James Fenton Fordham Rams 5 1 6 1
Nate Bishop Massachusetts Minutemen 2 0 0 2 Nate Bishop Massachusetts Minutemen 5 1 5 3
Thomas Riney Clemson Tigers 2 0 0 1 Thomas Riney Clemson Tigers 4 0 5 1
Slam Dunk = 6 point team wins 2+ games in a week
Air Ball = 6 point team loses 2+ games in a week
Steal = 1 point team wins 2+ games in a week
Foul = 1 point team loses 2+ games in a week