Week 6 Statistics Slam Dunk Air Ball Steal Foul   Season Stats (thru Week 6) Slam Dunk Air Ball Steal Foul
Pete Gath Duke Blue Devils 1 0 1 0 Pete Gath Duke Blue Devils 3 0 13 1
Steve Ruth Maryland Terrapins 1 0 3 0 Steve Ruth Maryland Terrapins 6 1 11 0
Ray Perrotta Notre Dame Fighting Irish 0 0 1 0 Ray Perrotta Notre Dame Fighting Irish 2 0 15 1
Scott Schmitt Illinois Fighting Illini 0 0 1 0 Scott Schmitt Illinois Fighting Illini 2 0 14 1
Rob Kuczmarski Virginia Tech Hokies 1 0 0 0 Rob Kuczmarski Virginia Tech Hokies 3 0 14 2
Nathan Helton Western Kentucky Hilltoppers 1 2 1 0 Nathan Helton Western Kentucky Hilltoppers 5 2 5 0
Jay Smogolski Wisconsin Badgers 0 1 2 0 Jay Smogolski Wisconsin Badgers 3 1 12 2
Darrell Cox Indiana Hoosiers 0 0 2 0 Darrell Cox Indiana Hoosiers 5 0 11 0
Greg Miller Michigan Wolverines 0 1 2 0 Greg Miller Michigan Wolverines 3 1 10 1
Ron Cyphers Ohio State Buckeyes 0 0 1 0 Ron Cyphers Ohio State Buckeyes 4 0 7 1
Rex Hobbs Kentucky Wildcats 1 1 0 0 Rex Hobbs Kentucky Wildcats 3 1 4 1
Kevin Sullivan North Carolina State Wolfpack 0 0 4 0 Kevin Sullivan North Carolina State Wolfpack 4 0 12 0
Zach Kruep UNC Tarheels 0 1 0 0 Zach Kruep UNC Tarheels 2 1 11 1
Shane Burton Ball State Cardinals 0 0 0 0 Shane Burton Ball State Cardinals 6 0 11 1
Jack Cone Florida Gators 0 1 0 0 Jack Cone Florida Gators 1 1 3 1
Jim VanDeventer Butler Bulldogs 0 0 0 0 Jim VanDeventer Butler Bulldogs 3 0 4 1
Norah Riney Florida State Seminoles 1 0 0 0 Norah Riney Florida State Seminoles 2 0 6 1
John Krygier Rutgers Scarlet Knights 0 0 3 0 John Krygier Rutgers Scarlet Knights 4 0 12 0
Stephen DiCaprio Providence Friars 0 0 0 0 Stephen DiCaprio Providence Friars 5 0 8 1
Todd Bevering Southern Illinois Salukis 0 0 1 0 Todd Bevering Southern Illinois Salukis 2 0 7 1
John DiGiovanni Oklahoma State Cowboys 0 0 0 1 John DiGiovanni Oklahoma State Cowboys 2 0 0 2
Myra Cochran Gonzaga Bulldogs 0 1 0 0 Myra Cochran Gonzaga Bulldogs 1 1 1 0
Louie Gallardo UCLA Bruins 1 0 0 0 Louie Gallardo UCLA Bruins 2 0 1 0
Will Riney Arizona State Sun Devils 0 0 1 1 Will Riney Arizona State Sun Devils 2 0 8 2
Todd Oliver Texas Longhorns 1 0 2 0 Todd Oliver Texas Longhorns 4 0 11 1
James Fenton Fordham Rams 0 1 0 0 James Fenton Fordham Rams 4 1 6 1
Nate Bishop Massachusetts Minutemen 0 1 0 0 Nate Bishop Massachusetts Minutemen 3 1 5 1
Thomas Riney Clemson Tigers 0   1 0 Thomas Riney Clemson Tigers 2 0 5 0
Slam Dunk = 6 point team wins 2+ games in a week
Air Ball = 6 point team loses 2+ games in a week
Steal = 1 point team wins 2+ games in a week
Foul = 1 point team loses 2+ games in a week