Week 4 Statistics Slam Dunk Air Ball Steal Foul   Season Stats (thru Week 4) Slam Dunk Air Ball Steal Foul
Pete Gath Duke Blue Devils 0 0 2 1 Pete Gath Duke Blue Devils 0 0 11 1
Steve Ruth Maryland Terrapins 1 0 0 0 Steve Ruth Maryland Terrapins 3 0 7 0
Ray Perrotta Notre Dame Fighting Irish 0 0 2 1 Ray Perrotta Notre Dame Fighting Irish 1 0 10 1
Scott Schmitt Illinois Fighting Illini 0 0 1 1 Scott Schmitt Illinois Fighting Illini 1 0 12 1
Rob Kuczmarski Virginia Tech Hokies 1 0 2 1 Rob Kuczmarski Virginia Tech Hokies 2 0 12 1
Nathan Helton Western Kentucky Hilltoppers 1 0 0 0 Nathan Helton Western Kentucky Hilltoppers 3 0 4 0
Jay Smogolski Wisconsin Badgers 1 0 0 1 Jay Smogolski Wisconsin Badgers 2 0 8 2
Darrell Cox Indiana Hoosiers 1 0 1 0 Darrell Cox Indiana Hoosiers 3 0 7 0
Greg Miller Michigan Wolverines 1 0 0 1 Greg Miller Michigan Wolverines 2 0 7 1
Ron Cyphers Ohio State Buckeyes 0 0 0 1 Ron Cyphers Ohio State Buckeyes 3 0 4 1
Rex Hobbs Kentucky Wildcats 1 0 0 0 Rex Hobbs Kentucky Wildcats 2 0 3 1
Kevin Sullivan North Carolina State Wolfpack 1 0 0 0 Kevin Sullivan North Carolina State Wolfpack 2 0 6 0
Zach Kruep UNC Tarheels 1 0 0 0 Zach Kruep UNC Tarheels 1 0 9 0
Shane Burton Ball State Cardinals 2 0 1 1 Shane Burton Ball State Cardinals 4 0 8 1
Jack Cone Florida Gators 0 0 0 0 Jack Cone Florida Gators 1 0 3 0
Jim VanDeventer Butler Bulldogs 1 0 0 0 Jim VanDeventer Butler Bulldogs 3 0 4 1
Norah Riney Florida State Seminoles 0 0 1 0 Norah Riney Florida State Seminoles 0 0 6 0
John Krygier Rutgers Scarlet Knights 1 0 0 0 John Krygier Rutgers Scarlet Knights 2 0 7 0
Stephen DiCaprio Providence Friars 2 0 2 1 Stephen DiCaprio Providence Friars 3 0 6 1
Todd Bevering Southern Illinois Salukis 1 0 0 1 Todd Bevering Southern Illinois Salukis 2 0 4 1
John DiGiovanni Oklahoma State Cowboys 1 0 0 0 John DiGiovanni Oklahoma State Cowboys 2 0 0 1
Myra Cochran Gonzaga Bulldogs 0 0 0 0 Myra Cochran Gonzaga Bulldogs 0 0 0 0
Louie Gallardo UCLA Bruins 0 0 0 0 Louie Gallardo UCLA Bruins 0 0 0 0
Will Riney Arizona State Sun Devils 1 0 1 0 Will Riney Arizona State Sun Devils 2 0 6 1
Todd Oliver Texas Longhorns 1 0 1 0 Todd Oliver Texas Longhorns 2 0 7 1
James Fenton Fordham Rams 1 0 1 1 James Fenton Fordham Rams 2 0 4 1
Nate Bishop Massachusetts Minutemen 0 0 0 1 Nate Bishop Massachusetts Minutemen 1 0 3 1
Thomas Riney Clemson Tigers 0 0 2 0 Thomas Riney Clemson Tigers 1 0 4 0
Slam Dunk = 6 point team wins 2+ games in a week
Air Ball = 6 point team loses 2+ games in a week
Steal = 1 point team wins 2+ games in a week
Foul = 1 point team loses 2+ games in a week