Week 1 Statistics Slam Dunk Air Ball Steal Foul   Season Stats (thru Week 1) Slam Dunk Air Ball Steal Foul
Pete Gath Duke Blue Devils 0 0 6 0 Pete Gath Duke Blue Devils 0 0 6 0
Kevin Sullivan North Carolina State Wolfpack 1 0 4 0 Kevin Sullivan North Carolina State Wolfpack 1 0 4 0
John Krygier Rutgers Scarlet Knights 1 0 4 0 John Krygier Rutgers Scarlet Knights 1 0 4 0
Todd Bevering Southern Illinois Salukis 1 0 4 0 Todd Bevering Southern Illinois Salukis 1 0 4 0
Jay Smogolski Wisconsin Badgers 1 0 3 0 Jay Smogolski Wisconsin Badgers 1 0 3 0
Darrell Cox Indiana Hoosiers 1 0 3 0 Darrell Cox Indiana Hoosiers 1 0 3 0
Zach Kruep UNC Tarheels 1 0 3 0 Zach Kruep UNC Tarheels 1 0 3 0
Steve Ruth Maryland Terrapins 2 0 3 0 Steve Ruth Maryland Terrapins 2 0 3 0
Scott Schmitt Illinois Fighting Illini 1 0 4 0 Scott Schmitt Illinois Fighting Illini 1 0 4 0
Rob Kuczmarski Virginia Tech Hokies 1 0 3 0 Rob Kuczmarski Virginia Tech Hokies 1 0 3 0
Will Riney Arizona State Sun Devils 1 0 3 0 Will Riney Arizona State Sun Devils 1 0 3 0
Greg Miller Michigan Wolverines 1 0 1 0 Greg Miller Michigan Wolverines 1 0 1 0
Shane Burton Ball State Cardinals 0 0 3 0 Shane Burton Ball State Cardinals 0 0 3 0
Todd Oliver Texas Longhorns 2 0 2 0 Todd Oliver Texas Longhorns 2 0 2 0
Stephen DiCaprio Providence Friars 1 0 3 0 Stephen DiCaprio Providence Friars 1 0 3 0
Ray Perrotta Notre Dame Fighting Irish 2 0 2 1 Ray Perrotta Notre Dame Fighting Irish 2 0 2 1
Ron Cyphers Ohio State Buckeyes 0 0 3 0 Ron Cyphers Ohio State Buckeyes 0 0 3 0
Jim VanDeventer Butler Bulldogs 1 0 1 0 Jim VanDeventer Butler Bulldogs 1 0 1 0
Myra Cochran Gonzaga Bulldogs 1 0 1 0 Myra Cochran Gonzaga Bulldogs 1 0 1 0
Nate Bishop Massachusetts Minutemen 0 0 2 0 Nate Bishop Massachusetts Minutemen 0 0 2 0
John DiGiovanni Oklahoma State Cowboys 1 0 0 1 John DiGiovanni Oklahoma State Cowboys 1 0 0 1
Louie Gallardo UCLA Bruins 0 0 0 0 Louie Gallardo UCLA Bruins 0 0 0 0
Norah Riney Florida State Seminoles 0 0 0 0 Norah Riney Florida State Seminoles 0 0 0 0
James Fenton Fordham Rams 0 0 2 1 James Fenton Fordham Rams 0 0 2 1
Nathan Helton Western Kentucky Hilltoppers 1 0 0 1 Nathan Helton Western Kentucky Hilltoppers 1 0 0 1
Jack Cone Florida Gators 0 0 0 0 Jack Cone Florida Gators 0 0 0 0
Thomas Riney Clemson Tigers 0 0 0 0 Thomas Riney Clemson Tigers 0 0 0 0
Rex Hobbs Kentucky Wildcats 0 0 0 0 Rex Hobbs Kentucky Wildcats 0 0 0 0
Slam Dunk = 6 point team wins 2+ games in a week
Air Ball = 6 point team loses 2+ games in a week
Steal = 1 point team wins 2+ games in a week
Foul = 1 point team loses 2+ games in a week