Week 10 Stats Slam Dunk Air Ball Steal Foul Season Stats (thru Week 10) Slam Dunk Air Ball Steal Foul
Pete Gath Duke Blue Devils 1 0 1 0 Pete Gath Duke Blue Devils 5 0 16 2
Steve Ruth Maryland Terrapins 2 0 1 0 Steve Ruth Maryland Terrapins 10 1 15 1
Ray Perrotta Notre Dame Fighting Irish 1 0 1 0 Ray Perrotta Notre Dame Fighting Irish 4 0 17 2
Scott Schmitt Illinois Fighting Illini 2 0 1 0 Scott Schmitt Illinois Fighting Illini 5 0 18 3
Rob Kuczmarski Virginia Tech Hokies 1 0 1 0 Rob Kuczmarski Virginia Tech Hokies 4 0 17 3
Nathan Helton Western Kentucky Hilltoppers 1 0 0 1 Nathan Helton Western Kentucky Hilltoppers 8 2 5 1
Jay Smogolski Wisconsin Badgers 1 0 2 0 Jay Smogolski Wisconsin Badgers 5 1 18 2
Darrell Cox Indiana Hoosiers 1 0 1 0 Darrell Cox Indiana Hoosiers 7 0 14 1
Greg Miller Michigan Wolverines 1 0 1 0 Greg Miller Michigan Wolverines 6 1 11 2
Ron Cyphers Ohio State Buckeyes 0 0 1 0 Ron Cyphers Ohio State Buckeyes 5 0 10 2
Rex Hobbs Kentucky Wildcats 1 0 0 0 Rex Hobbs Kentucky Wildcats 7 1 5 2
Kevin Sullivan North Carolina State Wolfpack 0 0 1 0 Kevin Sullivan North Carolina State Wolfpack 5 0 13 1
Zach Kruep UNC Tarheels 2 0 0 0 Zach Kruep UNC Tarheels 5 1 12 3
Shane Burton Ball State Cardinals 0 0 0 0 Shane Burton Ball State Cardinals 7 0 12 3
Jack Cone Florida Gators 1 0 1 0 Jack Cone Florida Gators 2 1 5 1
Jim VanDeventer Butler Bulldogs 0 0 0 0 Jim VanDeventer Butler Bulldogs 3 1 5 2
Norah Riney Florida State Seminoles 1 0 0 0 Norah Riney Florida State Seminoles 5 0 9 2
John Krygier Rutgers Scarlet Knights 2 0 2 0 John Krygier Rutgers Scarlet Knights 7 0 18 1
Stephen DiCaprio Providence Friars 0 0 1 0 Stephen DiCaprio Providence Friars 5 0 10 2
Todd Bevering Southern Illinois Salukis 0 0 0 0 Todd Bevering Southern Illinois Salukis 2 0 9 2
John DiGiovanni Oklahoma State Cowboys 1 0 1 0 John DiGiovanni Oklahoma State Cowboys 5 1 1 2
Myra Cochran Gonzaga Bulldogs 1 0 2 0 Myra Cochran Gonzaga Bulldogs 3 1 3 1
Louie Gallardo UCLA Bruins 0 0 0 0 Louie Gallardo UCLA Bruins 3 0 2 1
Will Riney Arizona State Sun Devils 0 0 1 0 Will Riney Arizona State Sun Devils 2 0 10 2
Todd Oliver Texas Longhorns 1 0 1 0 Todd Oliver Texas Longhorns 7 0 15 2
James Fenton Fordham Rams 0 0 1 0 James Fenton Fordham Rams 5 1 7 1
Nate Bishop Massachusetts Minutemen 1 0 0 0 Nate Bishop Massachusetts Minutemen 8 1 5 3
Thomas Riney Clemson Tigers 0 0 0 1 Thomas Riney Clemson Tigers 7 0 7 2
Slam Dunk = 6 point team wins 2+ games in a week
Air Ball = 6 point team loses 2+ games in a week
Steal = 1 point team wins 2+ games in a week
Foul = 1 point team loses 2+ games in a week