Week 2 Statistics Slam Dunk Air Ball Steal Foul   Season Stats (thru Week 2) Slam Dunk Air Ball Steal Foul
Steve Ruth Maryland Terrapins 0 0 1 0 Steve Ruth Maryland Terrapins 0 0 3 0
Pete Gath Duke Blue Devils 0 0 1 1 Pete Gath Duke Blue Devils 0 0 4 2
Ray Perrotta Notre Dame Fighting Irish 0 0 1 0 Ray Perrotta Notre Dame Fighting Irish 0 0 3 1
Scott Schmitt Illinois Fighting Illini 0 0 3 0 Scott Schmitt Illinois Fighting Illini 0 1 5 0
Thomas Lutz Penn State Nittany Lions 0 0 0 0 Thomas Lutz Penn State Nittany Lions 0 0 0 0
Nathan Helton Western Kentucky Hilltoppers 0 1 1 0 Nathan Helton Western Kentucky Hilltoppers 0 1 3 0
Jay Smogolski Wisconsin Badgers 0 0 4 1 Jay Smogolski Wisconsin Badgers 1 0 7 1
Darrell Cox Indiana Hoosiers 0 0 0 1 Darrell Cox Indiana Hoosiers 0 0 3 1
Ron Cyphers Ohio State Buckeyes 1 0 1 0 Ron Cyphers Ohio State Buckeyes 1 1 3 1
Allyn Allison Creighton Bluejays 0 0 2 0 Allyn Allison Creighton Bluejays 0 0 6 0
Rex Hobbs Kentucky Wildcats 1 1 1 0 Rex Hobbs Kentucky Wildcats 3 1 1 1
John DiGiovanni Oklahoma State Cowboys 1 0 0 0 John DiGiovanni Oklahoma State Cowboys 2 0 0 0
Zach Kruep UNC Tarheels 0 0 1 0 Zach Kruep UNC Tarheels 0 0 4 1
Kevin Sullivan North Carolina State Wolfpack 0 0 3 0 Kevin Sullivan North Carolina State Wolfpack 1 0 7 0
Shane Burton Ball State Cardinals 0 0 1 1 Shane Burton Ball State Cardinals 1 0 4 2
Jack Cone Florida Gators 1 0 0 1 Jack Cone Florida Gators 1 0 0 2
Chris Webb IUPUI Jaguars 0 0 0 0 Chris Webb IUPUI Jaguars 2 0 1 1
Jim VanDeventer Butler Bulldogs 1 0 1 0 Jim VanDeventer Butler Bulldogs 2 0 1 1
John Krygier Rutgers Scarlet Knights 0 0 3 0 John Krygier Rutgers Scarlet Knights 0 0 5 1
Stephen DiCaprio Providence Friars 0 0 3 0 Stephen DiCaprio Providence Friars 1 0 6 1
James McDaniels USC Trojans 1 0 0 2 James McDaniels USC Trojans 2 0 2 2
Todd Bevering Southern Illinois Salukis 1 0 0 0 Todd Bevering Southern Illinois Salukis 1 0 2 1
Joe Tenpenny Arizona Wildcats 1 1 1 1 Joe Tenpenny Arizona Wildcats 1 2 2 2
Myra Cochran Gonzaga Bulldogs 0 1 2 0 Myra Cochran Gonzaga Bulldogs 0 2 5 1
Nate Bishop Massachusetts Minutemen 0 0 4 0 Nate Bishop Massachusetts Minutemen 0 0 7 0
Will Riney Arizona State Sun Devils 0 0 0 0 Will Riney Arizona State Sun Devils 0 0 3 0
Robert Krohn Gallaudet University Bisons 0 1 2 0 Robert Krohn Gallaudet University Bisons 0 1 4 2
Greg Miller Michigan Wolverines 0 0 2 0 Greg Miller Michigan Wolverines 1 0 2 0
James Fenton Fordham Rams 0 0 1 0 James Fenton Fordham Rams 1 0 3 0
Eugene Loziner St. John's University 0 2 1 0 Eugene Loziner St. John's University 0 2 2 0
Slam Dunk = 6 point team wins 2+ games in a week
Air Ball = 6 point team loses 2+ games in a week
Steal = 1 point team wins 2+ games in a week
Foul = 1 point team loses 2+ games in a week