American Sports Conference
Week 4 Standings Conference Overall
W L W L PCT
Steve Ruth Maryland Terrapins* 7 1 10 4 0.714
Pete Gath Duke Blue Devils+ 7 1 9 5 0.643
Scott Schmitt Illinois Fighting Illini+ 6 2 9 5 0.643
Rob Kuczmarski Virginia Tech Hokies 2 6 6 8 0.429
Stephen Sieb James Madison Dukes 2 6 4 10 0.286
Nathan Helton Western Kentucky Hilltoppers 0 8 3 11 0.214
Mid-Western Conference
Week 4 Standings Conference Overall
W L W L PCT
Jay Smogolski Wisconsin Badgers* 8 0 13 1 0.929
Ray Perrotta Notre Dame Fighting Irish+ 6 2 11 3 0.786
Darrell Cox Indiana Hoosiers+ 6 2 11 3 0.786
Jamie Dyke Ohio State Buckeyes 3 5 6 8 0.429
Greg Miller Michigan Wolverines 1 7 6 8 0.429
Jedd Gardner Penn State Nittany Lions 0 8 2 12 0.143
The Colonial Conference
Week 4 Standings Conference Overall
W L W L PCT
Zach Kruep UNC Tarheels* 8 0 12 2 0.857
Kevin Sullivan North Carolina State Wolfpack+ 5 3 10 4 0.714
Matt Minnich Pittsburgh Panthers+ 5 3 9 5 0.643
Shane Burton Ball State Cardinals+ 3 5 8 6 0.571
Norah Riney Florida State Seminoles 2 6 6 8 0.429
John Boarman Purdue Boilermakers 1 7 5 9 0.357
The Big 7 Conference
Week 4 Standings Conference Overall
W L W L PCT
James Fenton Fordham Rams* 7 1 12 2 0.857
Stephen DiCaprio Providence Friars+ 5 3 8 6 0.571
Conan Hultgren Loyola Greyhounds+ 4 4 7 7 0.500
Thomas Riney Clemson Tigers 3 5 6 8 0.429
Myra Cochran Gonzaga Bulldogs 3 5 4 10 0.286
Nate Bishop Massachusetts Minutemen 2 6 5 9 0.357
Gateway America Conference
Week 4 Standings Conference Overall
W L W L PCT
Will Riney Arizona State Sun Devils* 8 0 11 3 0.786
Bryan Birmingham Houston Cougars 5 3 5 9 0.357
James McDaniels USC Trojans 4 4 5 9 0.357
Enda Mulcahy New Mexico Lobos 3 5 2 12 0.143
John DiGiovanni Oklahoma State Cowboys 2 6 2 12 0.143
Robert Krohn Navy Midshipmen 2 6 2 12 0.143
* = Clinched Conference Title
+ = Clinched At Large Position