American Sports Conference
Week 3 Standings Conference Overall
W L W L PCT
Scott Schmitt Illinois Fighting Illini 5 1 9 2 0.818
Steve Ruth Maryland Terrapins 5 1 8 3 0.727
Pete Gath Duke Blue Devils 5 1 7 4 0.636
Rob Kuczmarski Virginia Tech Hokies 2 4 6 5 0.545
Stephen Sieb James Madison Dukes 1 5 3 8 0.273
Nathan Helton Western Kentucky Hilltoppers 0 6 3 8 0.273
Mid-Western Conference
Week 3 Standings Conference Overall
W L W L PCT
Jay Smogolski Wisconsin Badgers 6 0 10 1 0.909
Ray Perrotta Notre Dame Fighting Irish 5 1 9 2 0.818
Darrell Cox Indiana Hoosiers 4 2 8 3 0.727
Jamie Dyke Ohio State Buckeyes 3 3 5 6 0.455
Greg Miller Michigan Wolverines 0 6 3 8 0.273
Jedd Gardner Penn State Nittany Lions 0 6 1 10 0.091
The Colonial Conference
Week 3 Standings Conference Overall
W L W L PCT
Zach Kruep UNC Tarheels 6 0 10 1 0.909
Matt Minnich Pittsburgh Panthers 5 1 8 3 0.727
Kevin Sullivan North Carolina State Wolfpack 4 2 8 3 0.727
Shane Burton Ball State Cardinals 2 4 6 5 0.545
John Boarman Purdue Boilermakers 1 5 5 6 0.455
Norah Riney Florida State Seminoles 0 6 3 8 0.273
The Big 7 Conference
Week 3 Standings Conference Overall
W L W L PCT
James Fenton Fordham Rams 6 0 9 2 0.818
Stephen DiCaprio Providence Friars 5 1 8 3 0.727
Conan Hultgren Loyola Greyhounds 4 2 6 5 0.545
Thomas Riney Clemson Tigers 1 5 3 8 0.273
Nate Bishop Massachusetts Minutemen 1 5 3 8 0.273
Myra Cochran Gonzaga Bulldogs 1 5 1 10 0.091
Gateway America Conference
Week 3 Standings Conference Overall
W L W L PCT
Will Riney Arizona State Sun Devils 6 0 9 2 0.818
James McDaniels USC Trojans 4 2 5 6 0.455
Bryan Birmingham Houston Cougars 4 2 4 7 0.364
John DiGiovanni Oklahoma State Cowboys 2 4 2 9 0.182
Enda Mulcahy New Mexico Lobos 1 5 1 10 0.091
Robert Krohn Navy Midshipmen 1 5 1 10 0.091
* = Clinched Conference Title
+ = Clinched At Large Position