American Sports Conference
Week 2 Standings Conference Overall
W L W L PCT
Scott Schmitt Illinois Fighting Illini 4 0 6 1 0.857
Steve Ruth Maryland Terrapins 3 1 5 2 0.714
Pete Gath Duke Blue Devils 3 1 4 3 0.571
Rob Kuczmarski Virginia Tech Hokies 1 3 3 4 0.429
Stephen Sieb James Madison Dukes 1 3 2 5 0.286
Nathan Helton Western Kentucky Hilltoppers 0 4 1 6 0.143
Mid-Western Conference
Week 2 Standings Conference Overall
W L W L PCT
Jay Smogolski Wisconsin Badgers 4 0 7 0 1.000
Ray Perrotta Notre Dame Fighting Irish 4 0 6 1 0.857
Darrell Cox Indiana Hoosiers 2 2 4 3 0.571
Jamie Dyke Ohio State Buckeyes 2 2 3 4 0.429
Greg Miller Michigan Wolverines 0 4 3 4 0.429
Jedd Gardner Penn State Nittany Lions 0 4 1 6 0.143
The Colonial Conference
Week 2 Standings Conference Overall
W L W L PCT
Zach Kruep UNC Tarheels 4 0 6 1 0.857
Kevin Sullivan North Carolina State Wolfpack 3 1 5 2 0.714
Matt Minnich Pittsburgh Panthers 3 1 4 3 0.571
John Boarman Purdue Boilermakers 1 3 3 4 0.429
Shane Burton Ball State Cardinals 1 3 2 5 0.286
Norah Riney Florida State Seminoles 0 4 2 5 0.286
The Big 7 Conference
Week 2 Standings Conference Overall
W L W L PCT
James Fenton Fordham Rams 4 0 6 1 0.857
Stephen DiCaprio Providence Friars 3 1 5 2 0.714
Conan Hultgren Loyola Greyhounds 3 1 5 2 0.714
Thomas Riney Clemson Tigers 1 3 3 4 0.429
Myra Cochran Gonzaga Bulldogs 1 3 1 6 0.143
Nate Bishop Massachusetts Minutemen 0 4 2 5 0.286
Gateway America Conference
Week 2 Standings Conference Overall
W L W L PCT
Will Riney Arizona State Sun Devils 4 0 6 1 0.857
Bryan Birmingham Houston Cougars 3 1 3 4 0.429
James McDaniels USC Trojans 3 1 3 4 0.429
Enda Mulcahy New Mexico Lobos 1 3 1 6 0.143
Robert Krohn Navy Midshipmen 1 3 1 6 0.143
John DiGiovanni Oklahoma State Cowboys 0 4 1 6 0.143
* = Clinched Conference Title
+ = Clinched At Large Position