American Sports Conference
Week 1 Standings Conference Overall
W L W L PCT
Scott Schmitt Illinois Fighting Illini 2 0 3 0 1.000
Pete Gath Duke Blue Devils 2 0 3 0 1.000
Steve Ruth Maryland Terrapins 1 1 2 1 0.667
Rob Kuczmarski Virginia Tech Hokies 1 1 2 1 0.667
Stephen Sieb James Madison Dukes 0 2 1 2 0.333
Nathan Helton Western Kentucky Hilltoppers 0 2 0 3 0.000
Mid-Western Conference
Week 1 Standings Conference Overall
W L W L PCT
Ray Perrotta Notre Dame Fighting Irish 2 0 3 0 1.000
Jay Smogolski Wisconsin Badgers 2 0 3 0 1.000
Darrell Cox Indiana Hoosiers 1 1 1 2 0.333
Jamie Dyke Ohio State Buckeyes 1 1 1 2 0.333
Greg Miller Michigan Wolverines 0 2 1 2 0.333
Jedd Gardner Penn State Nittany Lions 0 2 0 3 0.000
The Colonial Conference
Week 1 Standings Conference Overall
W L W L PCT
Kevin Sullivan North Carolina State Wolfpack 2 0 3 0 1.000
Zach Kruep UNC Tarheels 2 0 2 1 0.667
Matt Minnich Pittsburgh Panthers 1 1 1 2 0.333
Shane Burton Ball State Cardinals 1 1 1 2 0.333
John Boarman Purdue Boilermakers 0 2 0 3 0.000
Norah Riney Florida State Seminoles 0 2 0 3 0.000
The Big 7 Conference
Week 1 Standings Conference Overall
W L W L PCT
James Fenton Fordham Rams 2 0 3 0 1.000
Stephen DiCaprio Providence Friars 2 0 3 0 1.000
Conan Hultgren Loyola Greyhounds 1 1 2 1 0.667
Thomas Riney Clemson Tigers 1 1 2 1 0.667
Nate Bishop Massachusetts Minutemen 0 2 2 1 0.667
Myra Cochran Gonzaga Bulldogs 0 2 0 3 0.000
Gateway America Conference
Week 1 Standings Conference Overall
W L W L PCT
Will Riney Arizona State Sun Devils 2 0 2 1 0.667
Bryan Birmingham Houston Cougars 2 0 2 1 0.667
Enda Mulcahy New Mexico Lobos 1 1 1 2 0.333
James McDaniels USC Trojans 1 1 1 2 0.333
John DiGiovanni Oklahoma State Cowboys 0 2 0 3 0.000
Robert Krohn Navy Midshipmen 0 2 0 3 0.000
* = Clinched Conference Title
+ = Clinched At Large Position