American Sports Conference
Week 5 Standings Conference Overall
W L W L PCT
Scott Schmitt Illinois Fighting Illini* 10 0 16 3 0.842
Steve Ruth Maryland Terrapins 7 3 14 5 0.737
Rob Kuczmarski Virginia Tech Hokies 6 4 11 8 0.579
Pete Gath Duke Blue Devils 4 6 8 11 0.421
Nathan Helton Western Kentucky Hilltoppers 2 8 6 13 0.316
Stephen Sieb James Madison Dukes 1 9 5 14 0.263
Mid-Western Conference
Week 5 Standings Conference Overall
W L W L PCT
Ray Perrotta Notre Dame Fighting Irish 8 2 12 7 0.632
Darrell Cox Indiana Hoosiers 7 3 14 5 0.737
Jay Smogolski Wisconsin Badgers 6 4 11 8 0.579
Greg Miller Michigan Wolverines 5 5 14 5 0.737
John Boarman Purdue Boilermakers 3 7 12 7 0.632
Jamie Dyke Ohio State Buckeyes 1 9 4 15 0.211
The Colonial Conference
Week 5 Standings Conference Overall
W L W L PCT
Kevin Sullivan North Carolina State Wolfpack 9 1 16 3 0.842
Zach Kruep UNC Tarheels 8 2 13 6 0.684
Matt Minnich Pittsburgh Panthers 5 5 11 8 0.579
Thomas Riney Clemson Tigers 5 5 8 11 0.421
Jedd Gardner Penn State Nittany Lions 3 7 5 14 0.263
Norah Riney Florida State Seminoles 0 10 1 18 0.053
The Big 7 Conference
Week 5 Standings Conference Overall
W L W L PCT
James Fenton Fordham Rams 7 3 16 3 0.842
Nate Bishop Massachusetts Minutemen 6 4 15 4 0.789
Shane Burton Ball State Cardinals 6 4 12 7 0.632
Conan Hultgren Loyola Greyhounds 6 4 12 7 0.632
John Krygier Rutgers Scarlet Knights 6 4 11 8 0.579
Stephen DiCaprio Providence Friars 4 6 10 9 0.526
Myra Cochran Gonzaga Bulldogs 0 10 4 15 0.211
Gateway America Conference
Week 5 Standings Conference Overall
W L W L PCT
Will Riney Arizona State Sun Devils* 8 2 12 7 0.632
Todd Oliver Texas Longhorns 6 4 7 12 0.368
John DiGiovanni Oklahoma State Cowboys 6 4 6 13 0.316
Enda Mulcahy New Mexico Lobos 5 5 7 12 0.368
Bryan Birmingham Houston Cougars 5 5 5 14 0.263
Robert Krohn Navy Midshipmen 3 7 3 16 0.158
James McDaniels USC Trojans 2 8 3 16 0.158
* = Clinched Conference Title
+ = Clinched At Large Position