American Sports Conference
Week 4 Standings Conference Overall
W L W L PCT
Scott Schmitt Illinois Fighting Illini 8 0 12 3 0.800
Steve Ruth Maryland Terrapins 6 2 11 4 0.733
Rob Kuczmarski Virginia Tech Hokies 4 4 8 7 0.533
Pete Gath Duke Blue Devils 3 5 7 8 0.467
Nathan Helton Western Kentucky Hilltoppers 2 6 6 9 0.400
Stephen Sieb James Madison Dukes 1 7 4 11 0.267
Mid-Western Conference
Week 4 Standings Conference Overall
W L W L PCT
Darrell Cox Indiana Hoosiers 6 2 12 3 0.800
Jay Smogolski Wisconsin Badgers 6 2 10 5 0.667
Ray Perrotta Notre Dame Fighting Irish 6 2 9 6 0.600
Greg Miller Michigan Wolverines 4 4 11 4 0.733
John Boarman Purdue Boilermakers 1 7 8 7 0.533
Jamie Dyke Ohio State Buckeyes 1 7 3 12 0.200
The Colonial Conference
Week 4 Standings Conference Overall
W L W L PCT
Kevin Sullivan North Carolina State Wolfpack 7 1 12 3 0.800
Zach Kruep UNC Tarheels 7 1 10 5 0.667
Matt Minnich Pittsburgh Panthers 4 4 8 7 0.533
Thomas Riney Clemson Tigers 3 5 6 9 0.400
Jedd Gardner Penn State Nittany Lions 3 5 5 10 0.333
Norah Riney Florida State Seminoles 0 8 1 14 0.067
The Big 7 Conference
Week 4 Standings Conference Overall
W L W L PCT
James Fenton Fordham Rams 6 2 13 2 0.867
Shane Burton Ball State Cardinals 6 2 12 3 0.800
Nate Bishop Massachusetts Minutemen 5 3 11 4 0.733
John Krygier Rutgers Scarlet Knights 5 3 10 5 0.667
Conan Hultgren Loyola Greyhounds 4 4 9 6 0.600
Stephen DiCaprio Providence Friars 2 6 6 9 0.400
Myra Cochran Gonzaga Bulldogs 0 8 3 12 0.200
Gateway America Conference
Week 4 Standings Conference Overall
W L W L PCT
Will Riney Arizona State Sun Devils 6 2 9 6 0.600
Todd Oliver Texas Longhorns 6 2 7 8 0.467
Enda Mulcahy New Mexico Lobos 4 4 6 9 0.400
Bryan Birmingham Houston Cougars 4 4 4 11 0.267
John DiGiovanni Oklahoma State Cowboys 4 4 3 12 0.200
Robert Krohn Navy Midshipmen 3 5 2 13 0.133
James McDaniels USC Trojans 1 7 2 13 0.133
* = Clinched Conference Title
+ = Clinched At Large Position