American Sports Conference
Week 2 Standings Conference Overall
W L W L PCT
Scott Schmitt Illinois Fighting Illini 4 0 5 2 0.714
Rob Kuczmarski Virginia Tech Hokies 3 1 3 4 0.429
Pete Gath Duke Blue Devils+ 2 2 5 2 0.714
Steve Ruth Maryland Terrapins 2 2 3 4 0.429
Nathan Helton Western Kentucky Hilltoppers 1 3 3 4 0.429
Stephen Sieb James Madison Dukes 0 4 1 6 0.143
Mid-Western Conference
Week 2 Standings Conference Overall
W L W L PCT
Darrell Cox Indiana Hoosiers 3 1 4 3 0.571
Ray Perrotta Notre Dame Fighting Irish 3 1 4 3 0.571
Greg Miller Michigan Wolverines 2 2 6 1 0.857
Jay Smogolski Wisconsin Badgers 2 2 4 3 0.571
John Boarman Purdue Boilermakers 2 2 3 4 0.429
Jamie Dyke Ohio State Buckeyes 0 4 1 6 0.143
The Colonial Conference
Week 2 Standings Conference Overall
W L W L PCT
Kevin Sullivan North Carolina State Wolfpack 4 0 6 1 0.857
Zach Kruep UNC Tarheels 3 1 6 1 0.857
Jedd Gardner Penn State Nittany Lions 3 1 4 3 0.571
Thomas Riney Clemson Tigers 2 2 4 3 0.571
Matt Minnich Pittsburgh Panthers 1 3 4 3 0.571
Norah Riney Florida State Seminoles 0 4 0 7 0.000
The Big 7 Conference
Week 2 Standings Conference Overall
W L W L PCT
James Fenton Fordham Rams 4 0 7 0 1.000
Nate Bishop Massachusetts Minutemen 3 1 4 3 0.571
John Krygier Rutgers Scarlet Knights 2 2 5 2 0.714
Conan Hultgren Loyola Greyhounds 2 2 5 2 0.714
Shane Burton Ball State Cardinals 1 3 5 2 0.714
Stephen DiCaprio Providence Friars 1 3 2 5 0.286
Myra Cochran Gonzaga Bulldogs 0 4 2 5 0.286
Gateway America Conference
Week 2 Standings Conference Overall
W L W L PCT
Enda Mulcahy New Mexico Lobos 4 0 6 1 0.857
Will Riney Arizona State Sun Devils 2 2 4 3 0.571
Todd Oliver Texas Longhorns 2 2 2 5 0.286
Bryan Birmingham Houston Cougars 2 2 2 5 0.286
Robert Krohn Navy Midshipmen 2 2 1 6 0.143
John DiGiovanni Oklahoma State Cowboys 2 2 1 6 0.143
James McDaniels USC Trojans 0 4 0 7 0.000
* = Clinched Conference Title
+ = Clinched At Large Position