American Sports Conference
Week 1 Standings Conference Overall
W L W L PCT
Steve Ruth Maryland Terrapins 2 0 3 0 1.000
Scott Schmitt Illinois Fighting Illini 2 0 2 1 0.667
Pete Gath Duke Blue Devils+ 1 1 2 1 0.667
Rob Kuczmarski Virginia Tech Hokies 1 1 1 2 0.333
Stephen Sieb James Madison Dukes 0 2 1 2 0.333
Nathan Helton Western Kentucky Hilltoppers 0 2 1 2 0.333
Mid-Western Conference
Week 1 Standings Conference Overall
W L W L PCT
Jay Smogolski Wisconsin Badgers 2 0 3 0 1.000
Darrell Cox Indiana Hoosiers 2 0 3 0 1.000
Greg Miller Michigan Wolverines 1 1 2 1 0.667
Ray Perrotta Notre Dame Fighting Irish 1 1 1 2 0.333
John Boarman Purdue Boilermakers 0 2 0 3 0.000
Jamie Dyke Ohio State Buckeyes 0 2 0 3 0.000
The Colonial Conference
Week 1 Standings Conference Overall
W L W L PCT
Zach Kruep UNC Tarheels 2 0 3 0 1.000
Kevin Sullivan North Carolina State Wolfpack 2 0 2 1 0.667
Thomas Riney Clemson Tigers 1 1 2 1 0.667
Jedd Gardner Penn State Nittany Lions 1 1 1 2 0.333
Matt Minnich Pittsburgh Panthers 0 2 1 2 0.333
Norah Riney Florida State Seminoles 0 2 0 3 0.000
The Big 7 Conference
Week 1 Standings Conference Overall
W L W L PCT
John Krygier Rutgers Scarlet Knights 2 0 3 0 1.000
James Fenton Fordham Rams 2 0 3 0 1.000
Shane Burton Ball State Cardinals 1 1 3 0 1.000
Conan Hultgren Loyola Greyhounds 1 1 2 1 0.667
Nate Bishop Massachusetts Minutemen 1 1 1 2 0.333
Stephen DiCaprio Providence Friars 0 2 1 2 0.333
Myra Cochran Gonzaga Bulldogs 0 2 0 3 0.000
Gateway America Conference
Week 1 Standings Conference Overall
W L W L PCT
Enda Mulcahy New Mexico Lobos 2 0 3 0 1.000
Todd Oliver Texas Longhorns 2 0 2 1 0.667
Will Riney Arizona State Sun Devils 1 1 2 1 0.667
Robert Krohn Navy Midshipmen 1 1 0 3 0.000
John DiGiovanni Oklahoma State Cowboys 1 1 0 3 0.000
Bryan Birmingham Houston Cougars 0 2 0 3 0.000
James McDaniels USC Trojans 0 2 0 3 0.000
* = Clinched Conference Title
+ = Clinched At Large Position