American Sports Conference
Week 7 Standings Conference Overall
W L W L PCT
Scott Schmitt Illinois Fighting Illini 8 0 19 2 0.905
Steve Ruth Maryland Terrapins 7 1 18 3 0.857
Rob Kuczmarski Virginia Tech Hokies 4 4 15 6 0.714
Pete Gath Duke Blue Devils 3 5 12 9 0.571
Nathan Helton Western Kentucky Hilltoppers 2 6 5 16 0.238
Stephen Miller Syracuse Orange 0 8 2 19 0.095
Mid-Western Conference
Week 7 Standings Conference Overall
W L W L PCT
Jay Smogolski Wisconsin Badgers 7 1 17 4 0.810
Darrell Cox Indiana Hoosiers 7 1 17 4 0.810
Ray Perrotta Notre Dame Fighting Irish 3 5 15 6 0.714
Jedd Gardner Penn State Nittany Lions 3 5 8 13 0.381
Greg Miller Michigan Wolverines 2 6 12 9 0.571
Jamie Dyke Ohio State Buckeyes 2 6 10 11 0.476
The Colonial Conference
Week 7 Standings Conference Overall
W L W L PCT
Zach Kruep UNC Tarheels 6 2 15 6 0.714
Shane Burton Ball State Cardinals 5 3 11 10 0.524
Matt Minnich Pittsburgh Panthers 4 4 15 6 0.714
Kevin Sullivan North Carolina State Wolfpack 4 4 12 9 0.571
Norah Riney Florida State Seminoles 3 5 6 15 0.286
Thomas Riney Clemson Tigers 2 6 9 12 0.429
The Big 6 Conference
Week 7 Standings Conference Overall
W L W L PCT
John Krygier Rutgers Scarlet Knights 8 0 18 3 0.857
Stephen DiCaprio Providence Friars 6 2 13 8 0.619
Todd Bevering Southern Illinois Salukis 4 4 3 18 0.143
Nate Bishop Massachusetts Minutemen 3 5 8 13 0.381
James Fenton Fordham Rams 2 6 8 13 0.381
Myra Cochran Gonzaga Bulldogs 1 7 5 16 0.238
Gateway America Conference
Week 7 Standings Conference Overall
W L W L PCT
Todd Oliver LSU Tigers 8 0 17 4 0.810
Will Riney Arizona State Sun Devils 6 2 13 8 0.619
Robert Krohn Navy Midshipmen 4 4 5 16 0.238
James McDaniels USC Trojans 3 5 5 16 0.238
Enda Mulcahy New Mexico Lobos 2 6 2 19 0.095
John DiGiovanni Oklahoma State Cowboys 1 7 0 21 0.000
* = Clinched Conference Title
+ = Clinched At Large Position