American Sports Conference
Week 6 Standings Conference Overall
W L W L PCT
Scott Schmitt Illinois Fighting Illini 6 0 16 2 0.889
Steve Ruth Maryland Terrapins 6 0 15 3 0.833
Rob Kuczmarski Virginia Tech Hokies 2 4 12 6 0.667
Pete Gath Duke Blue Devils 2 4 11 7 0.611
Nathan Helton Western Kentucky Hilltoppers 2 4 5 13 0.278
Stephen Miller Syracuse Orange 0 6 2 16 0.111
Mid-Western Conference
Week 6 Standings Conference Overall
W L W L PCT
Jay Smogolski Wisconsin Badgers 6 0 16 2 0.889
Darrell Cox Indiana Hoosiers 5 1 14 4 0.778
Greg Miller Michigan Wolverines 2 4 12 6 0.667
Jamie Dyke Ohio State Buckeyes 2 4 9 9 0.500
Jedd Gardner Penn State Nittany Lions 2 4 6 12 0.333
Ray Perrotta Notre Dame Fighting Irish 1 5 13 5 0.722
The Colonial Conference
Week 6 Standings Conference Overall
W L W L PCT
Matt Minnich Pittsburgh Panthers 4 2 14 4 0.778
Zach Kruep UNC Tarheels 4 2 12 6 0.667
Kevin Sullivan North Carolina State Wolfpack 3 3 10 8 0.556
Shane Burton Ball State Cardinals 3 3 9 9 0.500
Norah Riney Florida State Seminoles 3 3 6 12 0.333
Thomas Riney Clemson Tigers 1 5 7 11 0.389
The Big 6 Conference
Week 6 Standings Conference Overall
W L W L PCT
John Krygier Rutgers Scarlet Knights 6 0 15 3 0.833
Stephen DiCaprio Providence Friars 4 2 10 8 0.556
Nate Bishop Massachusetts Minutemen 3 3 7 11 0.389
Todd Bevering Southern Illinois Salukis 3 3 1 17 0.056
James Fenton Fordham Rams 2 4 7 11 0.389
Myra Cochran Gonzaga Bulldogs 0 6 3 15 0.167
Gateway America Conference
Week 6 Standings Conference Overall
W L W L PCT
Todd Oliver LSU Tigers 6 0 15 3 0.833
Will Riney Arizona State Sun Devils 4 2 12 6 0.667
Robert Krohn Navy Midshipmen 4 2 5 13 0.278
James McDaniels USC Trojans 2 4 4 14 0.222
Enda Mulcahy New Mexico Lobos 1 5 2 16 0.111
John DiGiovanni Oklahoma State Cowboys 1 5 0 18 0.000
* = Clinched Conference Title
+ = Clinched At Large Position