American Sports Conference
Week 5 Standings Conference Overall
W L W L PCT
Steve Ruth Maryland Terrapins 4 0 13 2 0.867
Scott Schmitt Illinois Fighting Illini 4 0 13 2 0.867
Nathan Helton Western Kentucky Hilltoppers 2 2 4 11 0.267
Rob Kuczmarski Virginia Tech Hokies 1 3 10 5 0.667
Pete Gath Duke Blue Devils 1 3 9 6 0.600
Stephen Miller Syracuse Orange 0 4 2 13 0.133
Mid-Western Conference
Week 5 Standings Conference Overall
W L W L PCT
Jay Smogolski Wisconsin Badgers 4 0 13 2 0.867
Darrell Cox Indiana Hoosiers 3 1 11 4 0.733
Jamie Dyke Ohio State Buckeyes 2 2 8 7 0.533
Jedd Gardner Penn State Nittany Lions 2 2 6 9 0.400
Greg Miller Michigan Wolverines 1 3 9 6 0.600
Ray Perrotta Notre Dame Fighting Irish 0 4 11 4 0.733
The Colonial Conference
Week 5 Standings Conference Overall
W L W L PCT
Matt Minnich Pittsburgh Panthers 3 1 12 3 0.800
Norah Riney Florida State Seminoles 3 1 5 10 0.333
Zach Kruep UNC Tarheels 2 2 9 6 0.600
Kevin Sullivan North Carolina State Wolfpack 2 2 9 6 0.600
Shane Burton Ball State Cardinals 1 3 7 8 0.467
Thomas Riney Clemson Tigers 1 3 7 8 0.467
The Big 6 Conference
Week 5 Standings Conference Overall
W L W L PCT
John Krygier Rutgers Scarlet Knights 4 0 12 3 0.800
Stephen DiCaprio Providence Friars 3 1 8 7 0.533
Nate Bishop Massachusetts Minutemen 3 1 7 8 0.467
Todd Bevering Southern Illinois Salukis 2 2 0 15 0.000
James Fenton Fordham Rams 0 4 4 11 0.267
Myra Cochran Gonzaga Bulldogs 0 4 2 13 0.133
Gateway America Conference
Week 5 Standings Conference Overall
W L W L PCT
Todd Oliver LSU Tigers 4 0 13 2 0.867
Robert Krohn Navy Midshipmen 3 1 4 11 0.267
Will Riney Arizona State Sun Devils 2 2 11 4 0.733
James McDaniels USC Trojans 2 2 4 11 0.267
Enda Mulcahy New Mexico Lobos 1 3 2 13 0.133
John DiGiovanni Oklahoma State Cowboys 0 4 0 15 0.000
* = Clinched Conference Title
+ = Clinched At Large Position