American Sports Conference
Week 4 Standings Conference Overall
W L W L PCT
Steve Ruth Maryland Terrapins 2 0 11 1 0.917
Scott Schmitt Illinois Fighting Illini 2 0 10 2 0.833
Rob Kuczmarski Virginia Tech Hokies 1 1 9 3 0.750
Nathan Helton Western Kentucky Hilltoppers 1 1 3 9 0.250
Pete Gath Duke Blue Devils 0 2 7 5 0.583
Stephen Miller Syracuse Orange 0 2 2 10 0.167
Mid-Western Conference
Week 4 Standings Conference Overall
W L W L PCT
Jay Smogolski Wisconsin Badgers 2 0 10 2 0.833
Jedd Gardner Penn State Nittany Lions 2 0 5 7 0.417
Darrell Cox Indiana Hoosiers 1 1 8 4 0.667
Jamie Dyke Ohio State Buckeyes 1 1 5 7 0.417
Ray Perrotta Notre Dame Fighting Irish 0 2 9 3 0.750
Greg Miller Michigan Wolverines 0 2 7 5 0.583
The Colonial Conference
Week 4 Standings Conference Overall
W L W L PCT
Matt Minnich Pittsburgh Panthers 2 0 10 2 0.833
Zach Kruep UNC Tarheels 2 0 8 4 0.667
Shane Burton Ball State Cardinals 1 1 6 6 0.500
Norah Riney Florida State Seminoles 1 1 2 10 0.167
Kevin Sullivan North Carolina State Wolfpack 0 2 6 6 0.500
Thomas Riney Clemson Tigers 0 2 5 7 0.417
The Big 6 Conference
Week 4 Standings Conference Overall
W L W L PCT
John Krygier Rutgers Scarlet Knights 2 0 9 3 0.750
Nate Bishop Massachusetts Minutemen 2 0 7 5 0.583
Stephen DiCaprio Providence Friars 1 1 7 5 0.583
Todd Bevering Southern Illinois Salukis 1 1 0 12 0.000
James Fenton Fordham Rams 0 2 4 8 0.333
Myra Cochran Gonzaga Bulldogs 0 2 2 10 0.167
Gateway America Conference
Week 4 Standings Conference Overall
W L W L PCT
Todd Oliver LSU Tigers 2 0 11 1 0.917
Robert Krohn Navy Midshipmen 2 0 3 9 0.250
Will Riney Arizona State Sun Devils 1 1 10 2 0.833
Enda Mulcahy New Mexico Lobos 1 1 2 10 0.167
James McDaniels USC Trojans 0 2 2 10 0.167
John DiGiovanni Oklahoma State Cowboys 0 2 0 12 0.000