American Sports Conference
Week 2 Standings Conference Overall
W L W L PCT
Steve Ruth Maryland Terrapins 0 0 6 0 1.000
Scott Schmitt Illinois Fighting Illini 0 0 5 1 0.833
Pete Gath Duke Blue Devils 0 0 4 2 0.667
Rob Kuczmarski Virginia Tech Hokies 0 0 4 2 0.667
Nathan Helton Western Kentucky Hilltoppers 0 0 2 4 0.333
Stephen Miller Syracuse Orange 0 0 1 5 0.167
Mid-Western Conference
Week 2 Standings Conference Overall
W L W L PCT
Jay Smogolski Wisconsin Badgers 0 0 6 0 1.000
Ray Perrotta Notre Dame Fighting Irish 0 0 6 0 1.000
Darrell Cox Indiana Hoosiers 0 0 4 2 0.667
Greg Miller Michigan Wolverines 0 0 3 3 0.500
Jamie Dyke Ohio State Buckeyes 0 0 2 4 0.333
Jedd Gardner Penn State Nittany Lions 0 0 2 4 0.333
The Colonial Conference
Week 2 Standings Conference Overall
W L W L PCT
Matt Minnich Pittsburgh Panthers 0 0 6 0 1.000
Zach Kruep UNC Tarheels 0 0 4 2 0.667
Kevin Sullivan North Carolina State Wolfpack 0 0 3 3 0.500
Thomas Riney Clemson Tigers 0 0 3 3 0.500
Shane Burton Ball State Cardinals 0 0 3 3 0.500
Norah Riney Florida State Seminoles 0 0 1 5 0.167
The Big 6 Conference
Week 2 Standings Conference Overall
W L W L PCT
John Krygier Rutgers Scarlet Knights 0 0 5 1 0.833
Nate Bishop Massachusetts Minutemen 0 0 4 2 0.667
Stephen DiCaprio Providence Friars 0 0 3 3 0.500
James Fenton Fordham Rams 0 0 2 4 0.333
Myra Cochran Gonzaga Bulldogs 0 0 1 5 0.167
Todd Bevering Southern Illinois Salukis 0 0 0 6 0.000
Gateway America Conference
Week 2 Standings Conference Overall
W L W L PCT
Todd Oliver LSU Tigers 0 0 5 1 0.833
Will Riney Arizona State Sun Devils 0 0 5 1 0.833
Enda Mulcahy New Mexico Lobos 0 0 0 6 0.000
John DiGiovanni Oklahoma State Cowboys 0 0 0 6 0.000
Robert Krohn Navy Midshipmen 0 0 0 6 0.000
James McDaniels USC Trojans 0 0 0 6 0.000
* = Clinched Conference Title
+ = Clinched At Large Position