American Sports Conference
Week 10 Standings Conference Overall
W L W L PCT
Scott Schmitt Illinois Fighting Illini* 11 1 26 4 0.867
Steve Ruth Maryland Terrapins+ 10 2 25 5 0.833
Pete Gath Duke Blue Devils+ 6 6 19 11 0.633
Rob Kuczmarski Virginia Tech Hokies 4 8 16 14 0.533
Nathan Helton Western Kentucky Hilltoppers 4 8 8 22 0.267
Stephen Miller Syracuse Orange 1 11 5 25 0.167
Mid-Western Conference
Week 10 Standings Conference Overall
W L W L PCT
Jay Smogolski Wisconsin Badgers* 11 1 26 4 0.867
Darrell Cox Indiana Hoosiers+ 10 2 24 6 0.800
Ray Perrotta Notre Dame Fighting Irish+ 6 6 22 8 0.733
Jedd Gardner Penn State Nittany Lions 4 8 10 20 0.333
Greg Miller Michigan Wolverines 3 9 16 14 0.533
Jamie Dyke Ohio State Buckeyes 2 10 13 17 0.433
The Colonial Conference
Week 10 Standings Conference Overall
W L W L PCT
Zach Kruep UNC Tarheels* 9 3 24 6 0.800
Matt Minnich Pittsburgh Panthers+ 7 5 22 8 0.733
Kevin Sullivan North Carolina State Wolfpack+ 6 6 18 12 0.600
Shane Burton Ball State Cardinals 6 6 17 13 0.567
Norah Riney Florida State Seminoles 5 7 10 20 0.333
Thomas Riney Clemson Tigers 3 9 12 18 0.400
The Big 6 Conference
Week 10 Standings Conference Overall
W L W L PCT
John Krygier Rutgers Scarlet Knights* 12 0 26 4 0.867
Stephen DiCaprio Providence Friars 8 4 17 13 0.567
Nate Bishop Massachusetts Minutemen 5 7 11 19 0.367
Todd Bevering Southern Illinois Salukis 5 7 5 25 0.167
James Fenton Fordham Rams 4 8 12 18 0.400
Myra Cochran Gonzaga Bulldogs 2 10 6 24 0.200
Gateway America Conference
Week 10 Standings Conference Overall
W L W L PCT
Todd Oliver LSU Tigers* 12 0 24 6 0.800
Will Riney Arizona State Sun Devils 9 3 18 12 0.600
Robert Krohn Navy Midshipmen 5 7 6 24 0.200
James McDaniels USC Trojans 4 8 7 23 0.233
John DiGiovanni Oklahoma State Cowboys 3 9 3 27 0.100
Enda Mulcahy New Mexico Lobos 3 9 2 28 0.067
* = Clinched Conference Title
+ = Clinched At Large Position