American Sports Conference
Week 4 Standings Conference Overall
W L W L PCT
Rob Kuczmarski Virginia Tech Hokies 2 0 10 2 0.833
Steve Ruth Maryland Terrapins 2 0 9 3 0.750
Pete Gath Duke Blue Devils 1 1 8 4 0.667
Scott Schmitt Illinois Fighting Illini 1 1 7 5 0.583
Terry Smith Syracuse Orange 0 2 5 7 0.417
Nathan Helton Western Kentucky Hilltoppers 0 2 4 8 0.333
Mid-Western Conference
Week 4 Standings Conference Overall
W L W L PCT
Darrell Cox Indiana Hoosiers 2 0 10 2 0.833
Jay Smogolski Wisconsin Badgers 2 0 8 4 0.667
Jamie Dyke Ohio State Buckeyes 1 1 4 8 0.333
Ray Perrotta Notre Dame Fighting Irish 0 2 8 4 0.667
Greg Miller Michigan Wolverines 0 2 5 7 0.417
The Colonial Conference
Week 4 Standings Conference Overall
W L W L PCT
Kevin Sullivan North Carolina State Wolfpack 2 0 10 2 0.833
Zach Kruep UNC Tarheels 2 0 8 4 0.667
Shane Burton Ball State Cardinals 1 1 7 5 0.583
Matt Minnich Pittsburgh Panthers 1 1 6 6 0.500
Norah Riney Florida State Seminoles 0 2 2 10 0.167
Thomas Brownie Butler Bulldogs 0 2 0 12 0.000
The Big 6 Conference
Week 4 Standings Conference Overall
W L W L PCT
John Krygier Rutgers Scarlet Knights 2 0 10 2 0.833
Myra Cochran Gonzaga Bulldogs 2 0 4 8 0.333
Stephen DiCaprio Providence Friars 1 1 8 4 0.667
Todd Bevering Southern Illinois Salukis 1 1 3 9 0.250
John DiGiovanni Oklahoma State Cowboys 0 2 4 8 0.333
Louie Gallardo UCLA Bruins 0 2 3 9 0.250
Gateway America Conference
Week 4 Standings Conference Overall
W L W L PCT
Todd Oliver Texas Longhorns 2 0 11 1 0.917
James Fenton Fordham Rams 2 0 7 5 0.583
Thomas Riney Clemson Tigers 1 1 3 9 0.250
Robert Krohn Navy Midshipmen 1 1 2 10 0.167
Will Riney Arizona State Sun Devils 0 2 5 7 0.417
Nate Bishop Massachusetts Minutemen 0 2 3 9 0.250
* = Clinched Conference Title
+ = Clinched At Large Position