American Sports Conference
Week 2 Standings Conference Overall
W L W L PCT
Rob Kuczmarski Virginia Tech Hokies 0 0 5 1 0.833
Steve Ruth Maryland Terrapins 0 0 5 1 0.833
Scott Schmitt Illinois Fighting Illini 0 0 4 2 0.667
Pete Gath Duke Blue Devils 0 0 3 3 0.500
Terry Smith Syracuse Orange 0 0 2 4 0.333
Nathan Helton Western Kentucky Hilltoppers 0 0 1 5 0.167
Mid-Western Conference
Week 2 Standings Conference Overall
W L W L PCT
Ray Perrotta Notre Dame Fighting Irish 0 0 6 0 1.000
Greg Miller Michigan Wolverines 0 0 5 1 0.833
Jay Smogolski Wisconsin Badgers 0 0 5 1 0.833
Darrell Cox Indiana Hoosiers 0 0 5 1 0.833
Jamie Dyke Ohio State Buckeyes 0 0 0 6 0.000
The Colonial Conference
Week 2 Standings Conference Overall
W L W L PCT
Kevin Sullivan North Carolina State Wolfpack 0 0 4 2 0.667
Shane Burton Ball State Cardinals 0 0 3 3 0.500
Matt Minnich Pittsburgh Panthers 0 0 3 3 0.500
Zach Kruep UNC Tarheels 0 0 2 4 0.333
Norah Riney Florida State Seminoles 0 0 1 5 0.167
Thomas Brownie Butler Bulldogs 0 0 0 6 0.000
The Big 6 Conference
Week 2 Standings Conference Overall
W L W L PCT
Stephen DiCaprio Providence Friars 0 0 5 1 0.833
John Krygier Rutgers Scarlet Knights 0 0 5 1 0.833
Louie Gallardo UCLA Bruins 0 0 2 4 0.333
Todd Bevering Southern Illinois Salukis 0 0 1 5 0.167
John DiGiovanni Oklahoma State Cowboys 0 0 1 5 0.167
Myra Cochran Gonzaga Bulldogs 0 0 1 5 0.167
Gateway America Conference
Week 2 Standings Conference Overall
W L W L PCT
Todd Oliver Texas Longhorns 0 0 6 0 1.000
Will Riney Arizona State Sun Devils 0 0 4 2 0.667
James Fenton Fordham Rams 0 0 4 2 0.667
Nate Bishop Massachusetts Minutemen 0 0 2 4 0.333
Robert Krohn Navy Midshipmen 0 0 1 5 0.167
Thomas Riney Clemson Tigers 0 0 1 5 0.167
* = Clinched Conference Title
+ = Clinched At Large Position