American Sports Conference
Week 5 Standings Conference Overall
W L W L PCT
Steve Ruth Maryland Terrapins 3 1 11 4 0.733
Pete Gath Duke Blue Devils 3 1 9 6 0.600
Rob Kuczmarski Virginia Tech Hokies 2 2 10 5 0.667
Ray Perrotta Notre Dame Fighting Irish 2 2 8 7 0.533
Scott Schmitt Illinois Fighting Illini 1 3 9 6 0.600
Nathan Helton Western Kentucky Hilltoppers 1 3 2 13 0.133
Mid-Western Conference
Week 5 Standings Conference Overall
W L W L PCT
Darrell Cox Indiana Hoosiers 3 1 13 2 0.867
Jay Smogolski Wisconsin Badgers 2 2 13 2 0.867
Ron Cyphers Ohio State Buckeyes 2 2 6 9 0.400
Rex Hobbs Kentucky Wildcats 2 2 4 11 0.267
Greg Miller Michigan Wolverines 1 3 6 9 0.400
The Colonial Conference
Week 5 Standings Conference Overall
W L W L PCT
Shane Burton Ball State Cardinals 4 0 12 3 0.800
Kevin Sullivan North Carolina State Wolfpack 3 1 11 4 0.733
Zach Kruep UNC Tarheels 2 2 11 4 0.733
Norah Riney Florida State Seminoles 2 2 4 11 0.267
Jim VanDeventer Butler Bulldogs 1 3 3 12 0.200
Jack Cone Florida Gators 0 4 0 15 0.000
The Big 6 Conference
Week 5 Standings Conference Overall
W L W L PCT
John Krygier Rutgers Scarlet Knights 4 0 15 0 1.000
Stephen DiCaprio Providence Friars 4 0 9 6 0.600
Todd Bevering Southern Illinois Salukis 2 2 9 6 0.600
Louie Gallardo UCLA Bruins 2 2 3 12 0.200
Myra Cochran Gonzaga Bulldogs 0 4 3 12 0.200
John DiGiovanni Oklahoma State Cowboys 0 4 1 14 0.067
Gateway America Conference
Week 5 Standings Conference Overall
W L W L PCT
Todd Oliver Texas Longhorns 3 1 11 4 0.733
James Fenton Fordham Rams 3 1 8 7 0.533
Nate Bishop Massachusetts Minutemen 2 2 6 9 0.400
Thomas Riney Clemson Tigers 2 2 5 10 0.333
Will Riney Arizona State Sun Devils 0 4 8 7 0.533
* = Clinched Conference Title
+ = Clinched At Large Position