American Sports Conference
Week 3 Standings Conference Overall
W L W L PCT
Scott Schmitt Illinois Fighting Illini 0 0 8 1 0.889
Rob Kuczmarski Virginia Tech Hokies 0 0 7 2 0.778
Pete Gath Duke Blue Devils 0 0 6 3 0.667
Steve Ruth Maryland Terrapins 0 0 6 3 0.667
Ray Perrotta Notre Dame Fighting Irish 0 0 4 5 0.444
Nathan Helton Western Kentucky Hilltoppers 0 0 1 8 0.111
Mid-Western Conference
Week 3 Standings Conference Overall
W L W L PCT
Jay Smogolski Wisconsin Badgers 0 0 9 0 1.000
Darrell Cox Indiana Hoosiers 0 0 8 1 0.889
Greg Miller Michigan Wolverines 0 0 3 6 0.333
Ron Cyphers Ohio State Buckeyes 0 0 3 6 0.333
Rex Hobbs Kentucky Wildcats 0 0 0 9 0.000
The Colonial Conference
Week 3 Standings Conference Overall
W L W L PCT
Zach Kruep UNC Tarheels 0 0 8 1 0.889
Kevin Sullivan North Carolina State Wolfpack 0 0 7 2 0.778
Shane Burton Ball State Cardinals 0 0 7 2 0.778
Jim VanDeventer Butler Bulldogs 0 0 2 7 0.222
Norah Riney Florida State Seminoles 0 0 1 8 0.111
Jack Cone Florida Gators 0 0 0 9 0.000
The Big 6 Conference
Week 3 Standings Conference Overall
W L W L PCT
John Krygier Rutgers Scarlet Knights 0 0 9 0 1.000
Todd Bevering Southern Illinois Salukis 0 0 7 2 0.778
Stephen DiCaprio Providence Friars 0 0 4 5 0.444
Myra Cochran Gonzaga Bulldogs 0 0 3 6 0.333
Louie Gallardo UCLA Bruins 0 0 2 7 0.222
John DiGiovanni Oklahoma State Cowboys 0 0 1 8 0.111
Gateway America Conference
Week 3 Standings Conference Overall
W L W L PCT
Todd Oliver Texas Longhorns 0 0 7 2 0.778
Will Riney Arizona State Sun Devils 0 0 5 4 0.556
Nate Bishop Massachusetts Minutemen 0 0 4 5 0.444
James Fenton Fordham Rams 0 0 3 6 0.333
Thomas Riney Clemson Tigers 0 0 1 8 0.111
* = Clinched Conference Title
+ = Clinched At Large Position