American Sports Conference
Week 10 Standings Conference Overall
W L W L PCT
Steve Ruth Maryland Terrapins* 11 3 23 7 0.767
Ray Perrotta Notre Dame Fighting Irish 9 5 18 12 0.600
Scott Schmitt Illinois Fighting Illini+ 7 7 19 11 0.633
Rob Kuczmarski Virginia Tech Hokies 7 7 18 12 0.600
Pete Gath Duke Blue Devils 7 7 17 13 0.567
Nathan Helton Western Kentucky Hilltoppers 1 13 2 28 0.067
Mid-Western Conference
Week 10 Standings Conference Overall
W L W L PCT
Jay Smogolski Wisconsin Badgers* 12 2 27 3 0.900
Darrell Cox Indiana Hoosiers+ 12 2 26 4 0.867
Greg Miller Michigan Wolverines 4 10 12 18 0.400
Rex Hobbs Kentucky Wildcats 4 10 7 23 0.233
Ron Cyphers Ohio State Buckeyes 3 11 11 19 0.367
The Colonial Conference
Week 10 Standings Conference Overall
W L W L PCT
Kevin Sullivan North Carolina State Wolfpack* 13 1 24 6 0.800
Shane Burton Ball State Cardinals+ 9 5 20 10 0.667
Zach Kruep UNC Tarheels+ 8 6 19 11 0.633
Norah Riney Florida State Seminoles 7 7 11 19 0.367
Jim VanDeventer Butler Bulldogs 3 11 5 25 0.167
Jack Cone Florida Gators 2 12 3 27 0.100
The Big 6 Conference
Week 10 Standings Conference Overall
W L W L PCT
John Krygier Rutgers Scarlet Knights* 12 2 28 2 0.933
Stephen DiCaprio Providence Friars+ 11 3 19 11 0.633
Todd Bevering Southern Illinois Salukis 9 5 18 12 0.600
Louie Gallardo UCLA Bruins 5 9 6 24 0.200
Myra Cochran Gonzaga Bulldogs 3 11 7 23 0.233
John DiGiovanni Oklahoma State Cowboys 2 12 5 25 0.167
Gateway America Conference
Week 10 Standings Conference Overall
W L W L PCT
Todd Oliver Texas Longhorns* 12 2 23 7 0.767
James Fenton Fordham Rams+ 10 4 18 12 0.600
Thomas Riney Clemson Tigers 6 8 12 18 0.400
Will Riney Arizona State Sun Devils 5 9 15 15 0.500
Nate Bishop Massachusetts Minutemen 2 12 7 23 0.233
* = Clinched Conference Title
+ = Clinched At Large Position