American Sports Conference
Week 8 Standings Conference Overall
W L W L PCT
Pete Gath Duke Blue Devils 9 1 17 7 0.708
Steve Ruth Maryland Terrapins 7 3 17 7 0.708
Ray Perrotta Notre Dame Fighting Irish 5 5 15 9 0.625
Rob Kuczmarski Virginia Tech Hokies 5 5 7 17 0.292
Scott Schmitt Illinois Fighting Illini 4 6 17 7 0.708
Nathan Helton Western Kentucky Hilltoppers 0 10 3 21 0.125
Mid-Western Conference
Week 8 Standings Conference Overall
W L W L PCT
Darrell Cox Indiana Hoosiers 8 2 20 4 0.833
Jay Smogolski Wisconsin Badgers 8 2 19 5 0.792
Allyn Allison Creighton Bluejays 8 2 17 7 0.708
Jay Dee Kent State Golden Flashes 4 6 15 9 0.625
Rex Hobbs Kentucky Wildcats 1 9 6 18 0.250
Ron Cyphers Ohio State Buckeyes 1 9 6 18 0.250
The Colonial Conference
Week 8 Standings Conference Overall
W L W L PCT
Kevin Sullivan North Carolina State Wolfpack 10 0 19 5 0.792
Zach Kruep UNC Tarheels 8 2 17 7 0.708
Shane Burton Ball State Cardinals 6 4 19 5 0.792
Jack Cone Florida Gators 6 4 9 15 0.375
Jim VanDeventer Butler Bulldogs 0 10 4 20 0.167
Chris Webb IUPUI Jaguars 0 10 0 24 0.000
The Big 6 Conference
Week 8 Standings Conference Overall
W L W L PCT
John Krygier Rutgers Scarlet Knights 10 0 21 3 0.875
Stephen DiCaprio Providence Friars 7 3 17 7 0.708
Todd Bevering Southern Illinois Salukis 5 5 11 13 0.458
Myra Cochran Gonzaga Bulldogs 3 7 7 17 0.292
John DiGiovanni Oklahoma State Cowboys 3 7 5 19 0.208
James McDaniels USC Trojans 2 8 3 21 0.125
Gateway America Conference
Week 8 Standings Conference Overall
W L W L PCT
Todd Oliver Texas Longhorns 8 2 18 6 0.750
Will Riney Arizona State Sun Devils 7 3 14 10 0.583
James Fenton Fordham Rams 6 4 15 9 0.625
Nate Bishop Massachusetts Minutemen 5 5 13 11 0.542
Greg Miller Michigan Wolverines 2 8 8 16 0.333
Thomas Riney Clemson Tigers 2 8 4 20 0.167